Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals TEMPLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TEMPLE, Daniel | I366778909 | b. 4 Aug 1767 | Reading, Middlesex County, MA, USA |
| 2 | TEMPLE, Frances | I366774857 | ||
| 3 | TEMPLE, Frederick | I366771999 | b. 30 Nov 1821 | |
| 4 | TEMPLE, Henry | I366774865 | ||
| 5 | TEMPLE, Hester | I366774863 | b. Abt 1684 | |
| 6 | TEMPLE, Jabez | I366778908 | b. 1 Mar 1763 | Reading, Middlesex County, MA, USA |
| 7 | TEMPLE, John | I366783267 | b. 17 Mar 1738 | Reading, Middlesex County, MA, USA |
| 8 | TEMPLE, Jonathan | I366778906 | b. Abt 1699 | |
| 9 | TEMPLE, Jonathan | I366778907 | b. 6 Jul 1760 | Reading, Middlesex County, MA, USA |
| 10 | TEMPLE, Maria | I366774868 | b. Abt 1688 | |
| 11 | TEMPLE, Peter (Sir) | I366774855 | b. 10 Oct 1592 | |
| 12 | TEMPLE, Purbeck (Sir) | I366774864 | b. Abt 1676 | |
| 13 | TEMPLE, Richard | I366774867 | b. 24 Oct 1675 | Westminster, London W |
| 14 | TEMPLE, Richard (Sir) | I366774858 | b. 28 Mar 1634 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.