Our Family's Journey Through Time
Matches 1 to 50 of 113 for First Name starts with LEO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366768412 | b. 8 Mar 1788 | Canaan, Litchfield County, CT, USA ![]() |
2 | ![]() | I366770680 | b. 7 Mar 1826 | Canaan, Litchfield County, CT, USA ![]() |
3 | ![]() | I366770652 | b. 25 Dec 1901 | CO, USA ![]() |
4 | ![]() | I366769766 | b. 28 Feb 1861 | MO, USA ![]() |
5 | ![]() | I366776285 | b. 14 Oct 1880 | Hinsdale, Cheshire County, NH, USA ![]() |
6 | ![]() | I366788120 | b. 28 Jan 1923 | Edmonton, London N ![]() |
7 | ![]() | I366754667 | b. 5 Jul 1929 | West Ham, London E ![]() |
8 | ![]() | I366780623 | b. 8 Mar 1887 | Lewisham, London SE ![]() |
9 | ![]() | I366785986 | b. 26 Apr 1814 | Hartland, Hartford County, CT, USA ![]() |
10 | ![]() | I366786713 | b. 21 Dec 1903 | Shepton Mallett, Somerset ![]() |
11 | ![]() | I366764923 | b. 7 Jun 1914 | Kendall, Orleans County, NY, USA ![]() |
12 | ![]() | I366750652 | b. Abt 1611 | Great Barford, Beds ![]() |
13 | ![]() | I366754258 | b. 22 Sep 1900 | Hampton, Middx ![]() |
14 | ![]() | I366754268 | b. Cal Nov 1920 | Hampton, Middx ![]() |
15 | ![]() | I366747219 | b. 1905 | Tottenham, London N ![]() |
16 | ![]() | I366774582 | b. 13 Aug 1881 | Milford, Decatur County, IN, USA ![]() |
17 | ![]() | I366771214 | b. 3 Apr 1917 | TX, USA ![]() |
18 | ![]() | I366770019 | b. 29 Jun 1920 | Chester County, GA, USA ![]() |
19 | ![]() | I366782477 | b. 14 Dec 1798 | Raynham, Bristol County, MA, USA ![]() |
20 | ![]() | I366789644 | b. 23 Jan 1913 | Greenfield, Franklin County, MA, USA ![]() |
21 | ![]() | I366757432 | b. 14 Jun 1904 | Poplar, London E ![]() |
22 | ![]() | I366767859 | b. Abt 1761 | Taunton, Bristol County, MA, USA ![]() |
23 | ![]() | I366767818 | b. Abt 1771 | |
24 | ![]() | I366790380 | b. 30 Sep 1899 | Arimo, Bannock County, ID, USA ![]() |
25 | ![]() | I366766347 | b. 22 Aug 1885 | Wyman Town, Franklin County, ME, USA ![]() |
26 | ![]() | I366749676 | b. Abt 1910 | |
27 | ![]() | I366755053 | b. Between Jan 1844 and Mar 1844 | Ashwell, Herts ![]() |
28 | ![]() | I366755060 | b. Between Oct 1879 and Dec 1879 | Ashwell, Herts ![]() |
29 | ![]() | I366755078 | b. 24 Feb 1908 | Brampton, Hunts ![]() |
30 | ![]() | I366775463 | b. 8 Nov 1844 | Minterne Magna, Dorset ![]() |
31 | ![]() | I366761096 | b. 17 Feb 1884 | Theydon Bois, Essex ![]() |
32 | ![]() | I366785992 | b. 14 Jun 1827 | Cheshire, New Haven County, CT, USA ![]() |
33 | ![]() | I366747924 | b. 7 Sep 1919 | Tottenham, London N ![]() |
34 | ![]() | I366770864 | b. 8 Jul 1880 | PA, USA ![]() |
35 | ![]() | I366767285 | b. 6 May 1866 | Marshfield, Mon ![]() |
36 | ![]() | I366753219 | b. 14 Jul 1906 | Cambridge, Cambs ![]() |
37 | ![]() | I366758026 | b. Abt 1652 | |
38 | ![]() | I366749150 | b. Abt 1923 | Camden, NSW, Australia ![]() |
39 | ![]() | I366754060 | b. 10 Sep 1909 | Bishopsteignton, Devon ![]() |
40 | ![]() | I366769922 | b. 29 Jan 1928 | Erick, Beckham County, OK, USA ![]() |
41 | ![]() | I366759781 | ||
42 | ![]() | I366766878 | b. Abt 1889 | Columbia, Boone County, MO, USA ![]() |
43 | ![]() | I366763548 | b. 14 Jan 1931 | Royston, Herts ![]() |
44 | ![]() | I366768384 | b. 16 Aug 1794 | Taunton, Bristol County, MA, USA ![]() |
45 | ![]() | I366753235 | b. 17 Dec 1905 | Sidcup, Kent ![]() |
46 | ![]() | I366752697 | b. Between Apr 1910 and Jun 1910 | Wyddial, Herts ![]() |
47 | ![]() | I366752510 | b. 12 Apr 1915 | Pirton, Herts ![]() |
48 | ![]() | I366789190 | b. 24 Jun 1902 | Worthington, Hampshire County, MA, USA ![]() |
49 | ![]() | I366766378 | b. 7 Apr 1891 | Gardiner, Kennebec County, ME, USA ![]() |
50 | ![]() | I366766094 | b. 14 Apr 1830 | Kingfield, Franklin County, ME, USA ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.