Our Family's Journey Through Time
Matches 1 to 41 of 41 for First Name starts with JESSIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366787036 | b. Cal Nov 1887 | New Cross, London SE ![]() |
2 | ![]() | I366760909 | b. Abt 1882 | Cheltenham, VIC, Australia ![]() |
3 | ![]() | I362967626 | b. Between 1 Jan 1865 and 31 Mar 1865 | Edmonton, London N ![]() |
4 | ![]() | I366752651 | b. Between 1 Apr 1853 and 30 Jun 1853 | Epping, Essex ![]() |
5 | ![]() | I366782852 | b. 29 Jan 1924 | Neck City, Jasper County, MO, USA ![]() |
6 | ![]() | I366748573 | b. Between Oct 1896 and Dec 1896 | Greenwich, London SE ![]() |
7 | ![]() | I366755073 | b. 6 Jan 1899 | Ashwell, Herts ![]() |
8 | ![]() | I366752914 | b. Cal 1851 | Guilden Morden, Cambs ![]() |
9 | ![]() | I366763720 | b. Abt 1860 | VIC, Australia ![]() |
10 | ![]() | I366755915 | b. 13 Jun 1914 | Edmonton, London N ![]() |
11 | ![]() | I366769601 | b. 17 Jul 1862 | Taunton, Bristol County, MA, USA ![]() |
12 | ![]() | I366751285 | b. Between Jul 1875 and Sep 1875 | Cottenham, Cambs ![]() |
13 | ![]() | I366766022 | b. 27 Jan 1857 | Saint Stephen, Charlotte County, NB, Canada ![]() |
14 | ![]() | I366755297 | b. Between Jan 1910 and Mar 1910 | Biggleswade, Beds ![]() |
15 | ![]() | I366753419 | b. Cal 1836 | Northam, Hants ![]() |
16 | ![]() | I366753620 | b. Cal 1877 | Ashwell, Herts ![]() |
17 | ![]() | I366763786 | b. Abt 1893 | Brighton, VIC, Australia ![]() |
18 | ![]() | I366763762 | b. Abt 1864 | Collingwood, VIC, Australia ![]() |
19 | ![]() | I366763766 | b. Abt 1904 | Fitzroy, VIC, Australia ![]() |
20 | ![]() | I366772555 | b. 17 Nov 1867 | Foxboro, Norfolk County, MA, USA ![]() |
21 | ![]() | I366764043 | b. Abt 1880 | Brunswick, VIC, Australia ![]() |
22 | ![]() | I366753429 | b. 25 Dec 1899 | Havant, Hants ![]() |
23 | ![]() | I366766974 | b. 15 Nov 1901 | Cambridge, Middlesex County, MA, USA ![]() |
24 | ![]() | I366750992 | b. 25 Dec 1881 | Perth, ON, Canada ![]() |
25 | ![]() | I366785864 | b. 29 Dec 1873 | Bayonne, Hudson County, NJ, USA ![]() |
26 | ![]() | I366765256 | b. 15 Nov 1876 | Charleston, Franklin County, AR, USA ![]() |
27 | ![]() | I366753577 | b. 27 Jan 1907 | Cambridge, Cambs ![]() |
28 | ![]() | I366751697 | b. Between 1 Jan 1878 and 31 Mar 1878 | Plaistow, London E ![]() |
29 | ![]() | I366782133 | b. 20 Nov 1865 | Vincennes, Lee County, IA, USA ![]() |
30 | ![]() | I366747437 | b. 29 Jan 1892 | Hitchin, Herts ![]() |
31 | ![]() | I366769064 | b. 29 Oct 1887 | |
32 | ![]() | I366763375 | b. 7 Nov 1900 | |
33 | ![]() | I366781502 | b. 16 Feb 1865 | Sycamore, DeKalb County, IL, USA ![]() |
34 | ![]() | I366782122 | b. 20 Mar 1908 | |
35 | ![]() | I366763576 | b. 14 Mar 1893 | Maidstone, Kent ![]() |
36 | ![]() | I366747272 | b. 28 Aug 1901 | Erith, Kent ![]() |
37 | ![]() | I366758902 | b. Abt 1890 | Bermondsey, London SE ![]() |
38 | ![]() | I366787224 | b. Cal Oct 1904 | York, N Yorks ![]() |
39 | ![]() | I366771264 | b. 22 Feb 1905 | Chambers County, AL, USA ![]() |
40 | ![]() | I366749549 | b. 20 Apr 1915 | |
41 | ![]() | I366771239 | b. Abt 1897 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.