Our Family's Journey Through Time
Matches 1 to 50 of 54 for First Name starts with ISABEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366761136 | b. Between Oct 1878 and Dec 1878 | Southampton, Hants ![]() |
2 | ![]() | I366776884 | b. 23 Nov 1895 | |
3 | ![]() | I366790264 | b. Between Oct 1873 and Dec 1873 | West Ham, London E ![]() |
4 | ![]() | I366759748 | b. Abt 1228 | Headington, Oxon ![]() |
5 | ![]() | I366761798 | b. Abt 1832 | Lyndhurst, Hants ![]() |
6 | ![]() | I366761149 | b. Abt 1831 | Ulverston, Cumbria ![]() |
7 | ![]() | I366767955 | b. 11 Mar 1806 | |
8 | ![]() | I366773840 | ||
9 | ![]() | I366770210 | b. 6 Jan 1868 | Lakeville, Plymouth County, MA, USA ![]() |
10 | ![]() | I366761178 | b. Cal 1834 | Cheshunt, Herts ![]() |
11 | ![]() | I366760778 | b. Abt 1775 | |
12 | ![]() | I366760977 | b. 2 Apr 1829 | Cheshunt, Herts ![]() |
13 | ![]() | I366760362 | b. Between Oct 1845 and Dec 1845 | Kelvedon, Essex ![]() |
14 | ![]() | I366771650 | b. Abt 1854 | |
15 | ![]() | I366761252 | b. 29 Aug 1875 | Feering, Essex ![]() |
16 | ![]() | I366766285 | b. 6 May 1851 | Scarborough, Cumberland County, ME, USA ![]() |
17 | ![]() | I366762628 | b. Cal 1861 | Sutton-at-Hone, Kent ![]() |
18 | ![]() | I366762703 | b. Between Oct 1867 and Dec 1867 | St Pancras, London NW ![]() |
19 | ![]() | I366789967 | b. Abt 1842 | |
20 | ![]() | I366753805 | b. 11 Apr 1887 | Meldreth, Cambs ![]() |
21 | ![]() | I366767630 | b. 4 Nov 1746 | Stoughton, Norfolk County, MA, USA ![]() |
22 | ![]() | I366762207 | ||
23 | ![]() | I366777476 | b. 30 Oct 1904 | Springfield, Greene County, MO, USA ![]() |
24 | ![]() | I366771631 | b. Abt 1831 | London ![]() |
25 | ![]() | I366773553 | b. Abt 1771 | |
26 | ![]() | I366771625 | b. 29 Sep 1806 | London ![]() |
27 | ![]() | I366773142 | b. Abt 1854 | Tarleton, Lancs ![]() |
28 | ![]() | I366761526 | b. Between Jan 1890 and Mar 1890 | Bedlington, Northumberland ![]() |
29 | ![]() | I366761547 | b. Between Jan 1881 and Mar 1881 | Whitehaven, Cumbria ![]() |
30 | ![]() | I366759865 | b. 1312 | |
31 | ![]() | I366773841 | ||
32 | ![]() | I366786195 | b. 5 Jan 1918 | |
33 | ![]() | I366758543 | ||
34 | ![]() | I366766295 | b. 7 Jul 1864 | Leeds, Androscoggin County, ME, USA ![]() |
35 | ![]() | I366759847 | ||
36 | ![]() | I366761956 | ||
37 | ![]() | I366762445 | b. Abt 1825 | |
38 | ![]() | I366759964 | b. 12 Mar 1385 | |
39 | ![]() | I366765122 | b. Abt 1400 | Spofforth, N Yorks ![]() |
40 | ![]() | I366765128 | b. Abt 1299 | Plumpton, N Yorks ![]() |
41 | ![]() | I366762862 | b. Abt 1237 | Isle of Wight ![]() |
42 | ![]() | I366751572 | b. 29 Dec 1879 | Pirton, Herts ![]() |
43 | ![]() | I366753153 | b. 5 Aug 1907 | Islington, London N ![]() |
44 | ![]() | I366761802 | b. Cal 1804 | Dublin, Co. Dublin, Ireland ![]() |
45 | ![]() | I366765113 | b. 24 Aug 1337 | Masham, N Yorks ![]() |
46 | ![]() | I366775308 | b. 3 Aug 1851 | London ![]() |
47 | ![]() | I366773722 | b. Abt 1808 | |
48 | ![]() | I366781332 | b. 27 May 1816 | Waymart, Wayne County, PA, USA ![]() |
49 | ![]() | I366753897 | b. Between Jan 1908 and Mar 1908 | Meldreth, Cambs ![]() |
50 | ![]() | I366747711 | b. Abt 1858 | Wallington, Herts ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.