Our Family's Journey Through Time
Matches 1 to 50 of 99 for First Name starts with HELEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366786527 | b. Cal Apr 1886 | Chiswick, London W ![]() |
2 | ![]() | I366765154 | b. Abt 1136 | Plumpton, N Yorks ![]() |
3 | ![]() | I366776351 | b. 4 Jul 1855 | |
4 | ![]() | I366776080 | b. 7 Jun 1892 | Marylebone, London W ![]() |
5 | ![]() | I366775658 | b. 29 Oct 1904 | Erpingham, Norfolk ![]() |
6 | ![]() | I366768772 | b. Abt 1907 | Brockville, Leeds Grenville County, ON, Canada ![]() |
7 | ![]() | I366775130 | b. 27 Jul 1908 | Epsom, Surrey ![]() |
8 | ![]() | I366789314 | b. 17 Aug 1897 | Montpelier Junction, Washington County, VT, USA ![]() |
9 | ![]() | I366767294 | b. Abt 1892 | |
10 | ![]() | I366780619 | b. 8 Apr 1935 | St Pancras, London NW ![]() |
11 | ![]() | I366758998 | b. Abt 1631 | Biddenham, Beds ![]() |
12 | ![]() | I366785183 | b. 9 Jan 1672 | Biddenham, Beds ![]() |
13 | ![]() | I366774852 | b. 17 Jan 1916 | Ashton, Sherman County, NE, USA ![]() |
14 | ![]() | I366770927 | b. 11 Jun 1914 | Greensboro, Orleans County, VT, USA ![]() |
15 | ![]() | I366762671 | b. 28 Jun 1897 | Kensington, London SW ![]() |
16 | ![]() | I366751532 | b. Abt 1888 | Pirton, Herts ![]() |
17 | ![]() | I366769426 | b. 12 May 1879 | Kentish Town, London NW ![]() |
18 | ![]() | I366785573 | b. 28 Nov 1912 | Eton, Bucks ![]() |
19 | ![]() | I366781437 | b. 28 Jun 1845 | Cooperstown, Otsego County, NY, USA ![]() |
20 | ![]() | I366780514 | b. 26 Jul 1885 | Lambeth, London SE ![]() |
21 | ![]() | I366769659 | b. 25 Nov 1913 | Belle Vue, King County, WA, USA ![]() |
22 | ![]() | I366785191 | b. Abt 1699 | |
23 | ![]() | I366786630 | b. Cal Jul 1907 | Deddington, Oxon ![]() |
24 | ![]() | I366755707 | b. 17 Aug 1929 | Ogden, Weber County, UT, USA ![]() |
25 | ![]() | I366788712 | b. Abt 1898 | |
26 | ![]() | I366788818 | b. 30 Jul 1914 | Battle Creek, Calhoun County, MI, USA ![]() |
27 | ![]() | I366781551 | b. Abt 1893 | |
28 | ![]() | I366781527 | b. 5 Sep 1834 | Phelps, ON County, NY, USA ![]() |
29 | ![]() | I366754827 | b. 30 Jul 1905 | Pirton, Herts ![]() |
30 | ![]() | I366774028 | b. 15 Sep 1877 | Bossall, N Yorks ![]() |
31 | ![]() | I366758632 | b. Abt 1560 | |
32 | ![]() | I366758638 | b. Abt 1580 | |
33 | ![]() | I366764760 | b. 7 Oct 1921 | |
34 | ![]() | I366766520 | b. 2 Mar 1841 | Livermore, Androscoggin County, ME, USA ![]() |
35 | ![]() | I366773065 | b. 16 Apr 1920 | FL, USA ![]() |
36 | ![]() | I366777536 | b. 24 Jan 1997 | |
37 | ![]() | I366770582 | b. 31 Oct 1870 | Hyde Park, Dutchess County, NY, USA ![]() |
38 | ![]() | I366770981 | b. 20 Dec 1889 | Newington, Hartford County, CT, USA ![]() |
39 | ![]() | I366773952 | b. Cal 1872 | London ![]() |
40 | ![]() | I366766355 | b. 27 Mar 1864 | Flagstaff, Somerset County, ME, USA ![]() |
41 | ![]() | I366780513 | b. Cal 1857 | London, St Giles ![]() |
42 | ![]() | I366766201 | b. 25 Jul 1895 | |
43 | ![]() | I366748713 | b. 9 Mar 1888 | Grafton, NSW, Australia ![]() |
44 | ![]() | I366788917 | b. 25 Jul 1916 | Kansas City, Jackson County, MO, USA ![]() |
45 | ![]() | I366781012 | b. 13 Nov 1870 | Tettenhall, W Mids ![]() |
46 | ![]() | I366788852 | b. 17 Jun 1945 | Cuba, Allegany County, NY, USA ![]() |
47 | ![]() | I366786818 | b. Cal Jul 1914 | Shillington, Beds ![]() |
48 | ![]() | I366772329 | ||
49 | ![]() | I366788662 | b. 13 Apr 1881 | |
50 | ![]() | I366788748 | b. Abt 1903 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.