Our Family's Journey Through Time
Matches 1 to 39 of 39 for First Name starts with CYRIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBONE, Cyril William | I366751984 | b. 29 Dec 1887 | Offley, Herts |
| 2 | ALINGTON, Cyril Argentine | I366764181 | b. 22 Oct 1872 | Ipswich, Suffolk |
| 3 | ALLEN, Cyril Thomas | I366753019 | b. Between 1 Oct 1890 and 31 Dec 1890 | Luton, Beds |
| 4 | BAULK, Cyril Frederick | I366753035 | b. 4 Jul 1896 | Guilden Morden, Cambs |
| 5 | BIGGS, Cyril Leslie | I366785671 | b. 1 Jul 1914 | Histon, Cambs |
| 6 | BRITTAIN, Cyril Thomas Mark | I366756914 | b. 17 Mar 1915 | Shillington, Beds |
| 7 | BUXTON, Cyril Digby | I366775655 | b. 25 Jun 1865 | Buckhurst Hill, Essex |
| 8 | CLARK, Cyril George | I366751201 | b. 24 Apr 1911 | Shefford, Beds |
| 9 | COLE, Cyril Charles | I366759519 | b. Between Jan 1906 and Mar 1906 | Luton, Beds |
| 10 | COORE, Cyril | I366771402 | b. Cal Mar 1881 | Builth Wells, Powys |
| 11 | DAY, Cyril | I366755067 | b. 14 Sep 1891 | Ashwell, Herts |
| 12 | EVERETT, Cyril Lewis | I366771112 | b. 19 Oct 1899 | Southall, Middx |
| 13 | FLINT, Cyril | I366753301 | b. 12 Nov 1897 | Shillington, Beds |
| 14 | GILL, Cyril | I366755226 | ||
| 15 | GILL, Cyril Thomas James | I366748938 | b. 17 Mar 1910 | Grafton, NSW, Australia |
| 16 | GLYNN, Cyril Arthur | I363140919 | b. 5 Jul 1922 | |
| 17 | HALPIN, Cyril Keith | I366749375 | b. 5 May 1900 | Mudgee, NSW, Australia |
| 18 | HAMILTON, Cyril Noel | I108010074 | b. 25 Dec 1926 | Portsmouth, Hants |
| 19 | HARRINGTON, Cyril | I366758883 | b. Abt 1885 | East Ham, London E |
| 20 | HARRIS, Cyril Hubert Roland | I366761527 | b. 22 Jun 1900 | Bath, NE Somerset |
| 21 | HILLYARD, Cyril Robert George | I366755095 | b. 6 Jun 1902 | Cambridge, Cambs |
| 22 | JACKSON, Cyril Osborne | I366753985 | b. 25 Jun 1903 | Chesterton, Cambs |
| 23 | JAMES, Cyril Arthur | I366758868 | b. 19 Jun 1895 | Feltham, Middx |
| 24 | JAMES, Cyril Herbert | I366758914 | b. 22 Jul 1914 | Paddington, London W |
| 25 | MAYNARD, Cyril Duncan | I366776588 | b. 22 Dec 1924 | Antioch, Covington County, AL, USA |
| 26 | PONSONBY, Cyril Myles Brabazon | I366764827 | b. 16 Nov 1881 | Marylebone, London W |
| 27 | PONSONBY, Cyril Walter | I366764721 | b. 8 Sep 1853 | Canford Magna, Dorset |
| 28 | RICE, Cyril | I366749264 | b. 4 Jan 1923 | Inverell, NSW, Australia |
| 29 | RICHARDSON, Cyril Stanley | I366763545 | b. 22 Dec 1903 | Southsea, Hants |
| 30 | SARTER, Cyril Charles Luscombe | I366757806 | b. 2 Mar 1912 | Edmonton, London N |
| 31 | SMITH, Cyril Collin | I366749151 | b. 8 Nov 1928 | Sydney, NSW, Australia |
| 32 | STARR, Cyril Ernest | I366760274 | b. 3 Sep 1917 | Welwyn Garden City, Herts |
| 33 | THOMPSON, Cyril | I366751012 | b. 11 Apr 1909 | Guilden Morden, Cambs |
| 34 | TIMMS, Cyril Edric | I366760143 | b. 6 Feb 1916 | Luton, Beds |
| 35 | TURNER, Cyril Thomas | I366754869 | b. 17 Jul 1903 | Clothall, Herts |
| 36 | WALLER, Cyril Martin | I366787273 | b. Cal Sep 1912 | Paddington, London W |
| 37 | WARD, Cyril D | I366755690 | b. Abt 1901 | |
| 38 | WARD, Cyril Frederick | I366787315 | b. Cal Nov 1911 | Letchworth Garden City, Herts |
| 39 | ZEIGLER, Cyril Eugene | I366767144 | b. 28 Oct 1930 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.