Our Family's Journey Through Time
Matches 1 to 50 of 72 for First Name starts with CLARA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366786737 | b. Cal Mar 1883 | Pimlico, London SW ![]() |
2 | ![]() | I366771234 | b. Cal 1895 | TX, USA ![]() |
3 | ![]() | I366753306 | b. Between Jul 1858 and Sep 1858 | Widford, Herts ![]() |
4 | ![]() | I366773016 | b. Cal 1855 | ME, USA ![]() |
5 | ![]() | I366754371 | b. Cal 1875 | Luton, Beds ![]() |
6 | ![]() | I366753017 | b. Between 1 Jan 1884 and 31 Mar 1884 | Luton, Beds ![]() |
7 | ![]() | I366752574 | b. Between 1 Jan 1875 and 31 Mar 1875 | Barton-le-Clay, Beds ![]() |
8 | ![]() | I366747547 | b. Cal Mar 1895 | Finsbury Park, London N ![]() |
9 | ![]() | I366760395 | b. 14 Sep 1876 | Kelvedon, Essex ![]() |
10 | ![]() | I366765247 | b. 24 Sep 1915 | |
11 | ![]() | I366753449 | b. Cal 1838 | Sandon, Herts ![]() |
12 | ![]() | I366747223 | b. Between Jul 1866 and Sep 1866 | Wallington, Herts ![]() |
13 | ![]() | I366774579 | b. 2 Oct 1867 | IN, USA ![]() |
14 | ![]() | I366768635 | b. Abt 1846 | Gananoque, Leeds Grenville County, ON, Canada ![]() |
15 | ![]() | I366768737 | b. Abt 1890 | Gananoque, Leeds Grenville County, ON, Canada ![]() |
16 | ![]() | I366768657 | b. Abt 1876 | Kingston, ON, Canada ![]() |
17 | ![]() | I366751786 | b. Between Apr 1870 and Jun 1870 | Pirton, Herts ![]() |
18 | ![]() | I366751721 | b. 20 Dec 1879 | Pirton, Herts ![]() |
19 | ![]() | I366770152 | b. 8 Mar 1922 | Miles City, Custer County, MT, USA ![]() |
20 | ![]() | I366770285 | b. 20 Apr 1900 | Taunton, Bristol County, MA, USA ![]() |
21 | ![]() | I366772761 | b. 11 Aug 1842 | Mile End, London E ![]() |
22 | ![]() | I366760985 | b. Between Apr 1848 and Jun 1848 | Cheshunt, Herts ![]() |
23 | ![]() | I366761006 | b. 25 Nov 1909 | Hackney, London E ![]() |
24 | ![]() | I366787385 | b. Between Jul 1886 and Sep 1886 | Great Yarmouth, Norfolk ![]() |
25 | ![]() | I366760871 | b. Abt 1870 | Bengeo, Herts ![]() |
26 | ![]() | I366760229 | b. 31 Jan 1885 | Datchworth, Herts ![]() |
27 | ![]() | I366747776 | b. 3 Mar 1912 | Stepney, London E ![]() |
28 | ![]() | I366750724 | b. Between Oct 1875 and Dec 1875 | Stevenage, Herts ![]() |
29 | ![]() | I366774788 | ||
30 | ![]() | I366755590 | b. 7 Jun 1890 | Ogden, Weber County, UT, USA ![]() |
31 | ![]() | I366763524 | b. 17 Oct 1882 | |
32 | ![]() | I366753548 | b. Between Apr 1898 and Jun 1898 | Stotfold, Beds ![]() |
33 | ![]() | I366753204 | b. 1 Feb 1881 | Salisbury, Wilts ![]() |
34 | ![]() | I366789300 | b. Abt 1875 | Deerfield, Franklin County, MA, USA ![]() |
35 | ![]() | I366766365 | b. 8 Nov 1882 | New York, NY, USA ![]() |
36 | ![]() | I366786687 | b. Cal Nov 1889 | Wandsworth, London SW ![]() |
37 | ![]() | I366770954 | b. Nov 1874 | PA, USA ![]() |
38 | ![]() | I366755574 | b. 6 Mar 1876 | Sandy, Salt Lake County, UT, USA ![]() |
39 | ![]() | I366756121 | b. 6 Oct 1901 | Murray, Salt Lake County, UT, USA ![]() |
40 | ![]() | I366770513 | b. 8 Jan 1836 | Bridgewater, Plymouth County, MA, USA ![]() |
41 | ![]() | I366769736 | b. Cal 1888 | Great Yarmouth, Norfolk ![]() |
42 | ![]() | I366767193 | b. Abt 1881 | |
43 | ![]() | I366756141 | b. 10 Jan 1890 | Midvale, Salt Lake County, UT, USA ![]() |
44 | ![]() | I366766719 | b. 11 Feb 1860 | Great Yarmouth, Norfolk ![]() |
45 | ![]() | I366750769 | b. 2 Nov 1859 | Coleman Green, Herts ![]() |
46 | ![]() | I116125464 | b. 12 Nov 1876 | Wavertree, Lancs ![]() |
47 | ![]() | I366761005 | b. 1 Jan 1883 | Hackney, London E ![]() |
48 | ![]() | I366768692 | b. Abt 1869 | Chicago, Cook County, IL, USA ![]() |
49 | ![]() | I366751824 | b. Abt 1868 | Ickleford, Herts ![]() |
50 | ![]() | I366755933 | b. 9 Oct 1914 | Clayton, Custer County, ID, USA ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.