Our Family's Journey Through Time
Matches 1 to 50 of 124 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (CARTER), Caroline | I366753410 | b. Abt 1804 | Shillington, Beds |
| 2 | (LACEY), Caroline | I366757354 | b. Cal 1815 | Bishop's Waltham, Hants |
| 3 | (LYTTELTON), Caroline Amy | I366786931 | b. Cal 1861 | Dublin, Co. Dublin, Ireland |
| 4 | (ROWE), Caroline | I366784524 | b. Cal 1840 | Shoreditch, London E |
| 5 | (TURNER), Caroline Eleanor | I366765081 | b. 20 Mar 1910 | |
| 6 | ALLEN, Caroline Elizabeth | I366769087 | b. 5 Apr 1900 | Atlanta, Fulton County, GA, USA |
| 7 | ANDERSON, Caroline | I366767011 | b. Abt 1709 | Roanoke, Halifax County, VA, USA |
| 8 | ARCHER, Caroline Rashleigh | I366762593 | ||
| 9 | BACON, Caroline | I366783332 | b. Abt 1771 | |
| 10 | BARING, Caroline Venetia | I366774338 | b. 29 Jan 1937 | |
| 11 | BARKER, Carolina Huntley | I366765398 | b. 18 May 1804 | |
| 12 | BASHFORD, Caroline F | I366751550 | b. Abt 1880 | Croydon |
| 13 | BECKLEY, Caroline | I366770693 | b. 14 Aug 1802 | Canaan, Litchfield County, CT, USA |
| 14 | BECKWITH-SMITH, Carolyn Suzanne | I366787478 | b. 30 Dec 1955 | |
| 15 | BELL, Caroline | I366748583 | b. Between Jan 1866 and Mar 1866 | Cambridge, Cambs |
| 16 | BENNET, Caroline Gertrude | I366789959 | b. Abt 1820 | |
| 17 | BISS, Caroline | I366757078 | b. Between Apr 1913 and Jun 1913 | Llanhilleth, Mon |
| 18 | BLACKMAN, Caroline | I366766007 | b. 28 Jun 1803 | Canton, Norfolk County, MA, USA |
| 19 | BLAIR, Caroline Alexandra | I366788654 | b. 15 May 1876 | Norfolk, Norfolk County, ON, Canada |
| 20 | BLUNDY, Caroline | I366766493 | b. 3 Apr 1896 | Peoria County, IL, USA |
| 21 | BODDINGTON, Caroline Grace | I366775545 | b. 11 Mar 1852 | Badger, Salop |
| 22 | BONFIELD, Caroline | I366752838 | c. 24 Sep 1833 | Rushden, Herts |
| 23 | BONFIELD, Caroline | I366747195 | b. Abt 1844 | Weston, Herts |
| 24 | BONFIELD, Caroline | I366748975 | b. Between Oct 1845 and Dec 1845 | Weston, Herts |
| 25 | BOWMAN, Caroline Belle | I366770912 | b. 30 Jun 1881 | Goshen, Litchfield County, CT, USA |
| 26 | BRITTON, Carol Louise | I366768826 | b. 23 Jan 1937 | Valley Stream, Nassau County, NY, USA |
| 27 | BUDD, Caroline | I366761302 | b. Between Jan 1853 and Mar 1853 | Enfield, Middx |
| 28 | BULLOCK, Caroline Elizabeth | I366748639 | b. 10 Nov 1857 | Adelong, NSW, Australia |
| 29 | BURRITT, Caroline Amelia | I366787781 | b. Abt 1844 | Cincinnati, Hamilton County, OH, USA |
| 30 | CANEDY, Caroline A | I366770082 | b. Abt 1858 | Rensselaer, Rensselaer County, NY, USA |
| 31 | CANEDY, Caroline D B | I366770038 | b. 21 Oct 1828 | Fall River, Bristol County, MA, USA |
| 32 | CANEDY, Caroline Walton | I366770083 | b. 26 Sep 1861 | Fall River, Bristol County, MA, USA |
| 33 | CANHAM, Caroline | I366747784 | b. Abt 1833 | Cambridge, Cambs |
| 34 | CANHAM, Caroline Mary | I366780602 | b. Between Apr 1893 and Jun 1893 | Islington, London N |
| 35 | CANHAM, Caroline Mary Elizabeth | I366751852 | b. Between Jul 1860 and Sep 1860 | St Neots, Cambs |
| 36 | CHAPMAN, Caroline | I366751375 | b. Abt 1830 | Barton-le-Clay, Beds |
| 37 | CHAPMAN, Caroline Mary | I366752587 | b. Between 1 Jul 1851 and 30 Sep 1851 | Flitton, Beds |
| 38 | CHARTERIS, Caroline Letty | I366786216 | b. 5 Nov 1946 | |
| 39 | CHONG, Caroline Wan-Cheng | I366775117 | ||
| 40 | CLEVELAND, Caroline | I366776090 | b. Cal Sep 1872 | TX, USA |
| 41 | CLEVELAND, Caroline Choice | I366770501 | b. Abt 1842 | |
| 42 | COORE, Caroline Augusta | I366771352 | b. Cal 1848 | Scruton, N Yorks |
| 43 | COPE, Carole Mary | I366748811 | b. 29 Sep 1936 | Carlton, VIC, Australia |
| 44 | DIGBY, Caroline Jane | I366775516 | b. Cal 1838 | Tittleshall, Norfolk |
| 45 | DOCWRA, Carol | I366762920 | b. Between Jul 1941 and Sep 1941 | Brighton, E Sussex |
| 46 | DOCWRA, Caroline | I366766715 | b. Between Apr 1863 and Jun 1863 | Erpingham, Norfolk |
| 47 | DOODT, Caroline Diane | I366750022 | b. 8 Nov 1949 | Richmond, VIC, Australia |
| 48 | DOW, Carol Ann | I366782742 | b. 9 Nov 1954 | Medford, Jackson County, OR, USA |
| 49 | ELIOT, Caroline Georgiana | I366773771 | b. 27 Jul 1799 | |
| 50 | EMMONS, Caroline | I366787854 | b. 19 Jun 1860 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.