Our Family's Journey Through Time
Matches 1 to 50 of 65 for First Name starts with ALEX
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366772174 | b. Between Jul 1956 and Sep 1956 | Lambeth, London SE ![]() |
2 | ![]() | I366774975 | b. 3 Apr 1924 | |
3 | ![]() | I366762732 | b. Abt 1849 | |
4 | ![]() | I366762735 | b. 2 Oct 1876 | |
5 | ![]() | I366762752 | b. 23 Jan 1908 | |
6 | ![]() | I366775784 | b. 26 Jun 1953 | Kensington, London SW ![]() |
7 | ![]() | I366775729 | b. 7 Apr 1898 | London, St George Hanover Square ![]() |
8 | ![]() | I366775562 | b. 4 Sep 1869 | |
9 | ![]() | I366775470 | b. 4 May 1835 | Pall Mall, London W ![]() |
10 | ![]() | I366768453 | b. 20 Jul 1816 | Ellsworth, Hancock County, ME, USA ![]() |
11 | ![]() | I366748358 | b. 17 Nov 1886 | Paddington, NSW, Australia ![]() |
12 | ![]() | I366778593 | b. 16 Mar 1737 | New Haven, New Haven County, CT, USA ![]() |
13 | ![]() | I366765912 | b. 26 Mar 1790 | |
14 | ![]() | I366770058 | b. 12 Jul 1829 | Middleboro, Plymouth County, MA, USA ![]() |
15 | ![]() | I366761699 | b. 30 Nov 1429 | Bobbing, Kent ![]() |
16 | ![]() | I366773188 | b. Abt 1891 | |
17 | ![]() | I366765814 | b. 7 Jan 1891 | |
18 | ![]() | I366761696 | b. Abt 1460 | Bedgbury, Kent ![]() |
19 | ![]() | I366774961 | b. Abt 1899 | Russia ![]() |
20 | ![]() | I366760712 | b. Abt 1903 | Cheltenham, VIC, Australia ![]() |
21 | ![]() | I366771342 | b. Abt 1826 | Scotland ![]() |
22 | ![]() | I366764965 | b. 2 Jul 1903 | Coldstream, Berwickshire ![]() |
23 | ![]() | I366760093 | b. 8 Mar 1922 | West Ham, London E ![]() |
24 | ![]() | I366780517 | b. 3 May 1859 | London ![]() |
25 | ![]() | I366780520 | b. 12 Jun 1884 | Wood Green, London N ![]() |
26 | ![]() | I366785776 | b. 8 Mar 1886 | Chelsea, London SW ![]() |
27 | ![]() | I366785777 | b. 12 Dec 1921 | |
28 | ![]() | I366773600 | b. 8 Aug 1808 | |
29 | ![]() | I366766498 | b. Abt 1896 | |
30 | ![]() | I366787352 | b. Abt 1931 | |
31 | ![]() | I366764239 | b. 11 Mar 1914 | |
32 | ![]() | I366761781 | b. Abt 1640 | Sussex County, VA, USA ![]() |
33 | ![]() | I366761759 | b. Abt 1668 | Norfolk, Norfolk County, VA, USA ![]() |
34 | ![]() | I366761804 | b. Cal 1837 | Paris, France ![]() |
35 | ![]() | I366775054 | ||
36 | ![]() | I366786323 | b. 9 Nov 1794 | Welland, Niagara Regional Municipality, ON, Canada ![]() |
37 | ![]() | I366773284 | b. 30 Sep 1912 | Chelsea, London SW ![]() |
38 | ![]() | I366754683 | b. 10 May 1893 | |
39 | ![]() | I366773169 | b. 8 Jan 1900 | |
40 | ![]() | I366772094 | b. 22 May 1906 | London, St George Hanover Square ![]() |
41 | ![]() | I366762680 | b. 28 Oct 1905 | Chelsea, London SW ![]() |
42 | ![]() | I366773180 | b. 22 Apr 1871 | |
43 | ![]() | I366774388 | b. 20 Feb 1872 | Egham, Surrey ![]() |
44 | ![]() | I366773978 | b. 1 Jul 1864 | |
45 | ![]() | I366768656 | b. Abt 1861 | |
46 | ![]() | I366774951 | b. 17 Nov 1894 | Hawkhurst, Kent ![]() |
47 | ![]() | I366785779 | b. 21 Dec 1919 | London ![]() |
48 | ![]() | I366761881 | b. 6 Aug 1913 | Chelsea, London SW ![]() |
49 | ![]() | I366761813 | b. 3 Jul 1862 | Kensington, London SW ![]() |
50 | ![]() | I366790226 | b. 22 Aug 1857 | Haddington, East Lothian ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.