Our Family's Journey Through Time
Matches 1 to 50 of 138 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Samuel | I366785110 | b. 7 Jun 1771 | |
| 2 | ALDEN, Samuel | I366768093 | b. 7 Apr 1736 | Plymouth, Plymouth County, MA, USA |
| 3 | ALDEN, Samuel | I366768097 | b. Abt 1770 | |
| 4 | ALLING, Samuel | I366778550 | b. 31 Jan 1726 | New Haven, New Haven County, CT, USA |
| 5 | ANDERSON, Samuel | I366765216 | b. Abt 1765 | |
| 6 | ANDREWS, Samuel | I366753655 | b. 27 Dec 1883 | |
| 7 | ANSLEY, Samuel | I366767771 | b. 29 Jun 1774 | Orange County, NC, USA |
| 8 | ANSLEY, Samuel | I366768275 | b. Abt 1815 | |
| 9 | AUSTIN, Samuel | I366783319 | b. Abt 1773 | |
| 10 | BAILEY, Samuel | I366754168 | b. Between 1 Oct 1882 and 31 Dec 1882 | Barton-le-Clay, Beds |
| 11 | BAYLEY, Samuel | I366779340 | b. 19 Mar 1785 | Haverhill, Essex County, MA, USA |
| 12 | BECKLEY, Samuel | I366770692 | b. 15 Jun 1776 | Canaan, Litchfield County, CT, USA |
| 13 | BELL, Samuel | I366748586 | b. Between 1 Jul 1878 and 20 Aug 1878 | Cambridge, Cambs |
| 14 | BONFIELD, Samuel | I366747238 | b. Abt 1807 | Sandon, Herts |
| 15 | BONFIELD, Samuel | I366752835 | b. Abt 1826 | Rushden, Herts |
| 16 | BONFIELD, Samuel | I356365147 | b. 23 Jan 1840 | Walkern, Herts |
| 17 | BONFIELD, Samuel | I366755117 | b. Between 1 Apr 1857 and 6 Jun 1857 | Sandy, Beds |
| 18 | BONFIELD, Samuel | I366750702 | b. Between Apr 1867 and Jun 1867 | Wyddial, Herts |
| 19 | BONFIELD, Samuel | I366753342 | b. 28 Feb 1889 | Ashwell, Herts |
| 20 | BOURNE, Samuel | I366765851 | b. 16 Jul 1751 | Middleboro, Plymouth County, MA, USA |
| 21 | BRADLEY, Samuel | I366778849 | b. 29 Sep 1701 | Fairfield, Fairfield County, CT, USA |
| 22 | BRADLEY, Samuel | I366778852 | b. 4 Jan 1734 | Fairfield, Fairfield County, CT, USA |
| 23 | BRITTON, Samuel | I366767560 | b. 30 May 1751 | Raynham, Bristol County, MA, USA |
| 24 | BRITTON, Samuel | I366767563 | b. 31 Mar 1761 | Westmoreland, Cheshire County, NH, USA |
| 25 | BROCKETT, Samuel | I366781260 | b. 23 Nov 1716 | New Haven, New Haven County, CT, USA |
| 26 | BROCKETT, Samuel | I366781262 | b. 26 Jun 1748 | New Haven, New Haven County, CT, USA |
| 27 | BROCKETT, Samuel | I366781264 | b. 5 Feb 1756 | New Haven, New Haven County, CT, USA |
| 28 | BROCKETT, Samuel | I366751197 | b. 14 Jan 1858 | Guilden Morden, Cambs |
| 29 | BROWN, Samuel | I366778496 | b. Abt 1731 | |
| 30 | BULK(E)LEY, Samuel | I366777948 | b. 1 Mar 1726 | Fairfield, Fairfield County, CT, USA |
| 31 | BULK(E)LEY, Samuel | I366778691 | b. 19 Dec 1757 | Fairfield, Fairfield County, CT, USA |
| 32 | BURT, Samuel | I366768390 | b. Abt 1750 | Taunton, Bristol County, MA, USA |
| 33 | CHAPMAN, Samuel | I366752583 | b. Between 1 Apr 1841 and 5 Jun 1841 | Flitton, Beds |
| 34 | CLARK, Samuel | I366778416 | b. 23 Jul 1766 | Tewksbury, Middlesex County, MA, USA |
| 35 | CLARK, Samuel | I366780257 | b. 20 Aug 1800 | Tewksbury, Middlesex County, MA, USA |
| 36 | COLE, Samuel | I366759501 | b. Between Apr 1838 and Jun 1838 | Shillington, Beds |
| 37 | COOLIDGE, Samuel | I366784937 | b. 8 Aug 1751 | |
| 38 | COX, Samuel | I366767507 | b. Abt 1749 | |
| 39 | COX, Samuel | I366767742 | b. 29 Jul 1769 | |
| 40 | CRABB, Samuel | I366758869 | b. Abt 1843 | Maldon, Essex |
| 41 | CROUCH, Samuel | I366757447 | b. Cal 1827 | Sandon, Herts |
| 42 | DANFORTH, Samuel | I366767899 | b. 25 Jun 1770 | Norwich, New London County, CT, USA |
| 43 | DANFORTH, Samuel | I366767895 | b. Abt 1774 | |
| 44 | DAYTON, Samuel | I366781192 | b. 19 Dec 1750 | New Haven, New Haven County, CT, USA |
| 45 | DAYTON, Samuel | I366781201 | b. Abt 1760 | Newport, Newport County, RI, USA |
| 46 | DAYTON, Samuel | I366781213 | b. 27 Sep 1762 | Waterbury, New Haven County, CT, USA |
| 47 | DOBSON, Samuel | I366772762 | b. 9 Oct 1844 | Mile End, London E |
| 48 | DOCWRA, Samuel | I366760432 | b. Abt 1601 | Codicote, Herts |
| 49 | DOCWRA, Samuel | I366760737 | b. Abt 1780 | Royston, Herts |
| 50 | DWIGHT, Samuel | I366778259 | b. Abt 1703 | Dedham, Norfolk County, MA, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.