Our Family's Journey Through Time
Matches 1 to 38 of 38 for First Name equals MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (PERRY), Maria | I366757775 | b. Cal 1818 | Rushden, Herts |
| 2 | ARNOLD, Maria | I366754655 | b. Cal 1878 | Shillington, Beds |
| 3 | BAXTER, Maria | I366758906 | b. Abt 1858 | Paddington, London W |
| 4 | BONFIELD, Maria | I366747234 | b. 14 Oct 1802 | Graveley, Herts |
| 5 | BONFIELD, Maria | I366747156 | b. 11 Jun 1815 | Wallington, Herts |
| 6 | BONFIELD, Maria | I366750737 | b. Abt 1829 | Weston, Herts |
| 7 | BONFIELD, Maria | I366747161 | b. Abt 1837 | Wallington, Herts |
| 8 | BURGESS, Maria | I366751499 | b. Abt 1809 | Pirton, Herts |
| 9 | CARTER, Maria | I366782476 | b. 7 Sep 1797 | Raynham, Bristol County, MA, USA |
| 10 | CROUCH, Maria | I366757449 | b. Cal 1831 | Sandon, Herts |
| 11 | DRAPER, Maria | I366750729 | b. Abt 1825 | Yardley, Herts |
| 12 | FANE, Maria | I366764691 | b. 11 May 1787 | |
| 13 | FAY, Maria | I366780040 | b. 28 Aug 1788 | Concord, Middlesex County, MA, USA |
| 14 | FIELD, Maria | I366784473 | b. Abt 1796 | |
| 15 | FOSTER, Maria | I366761539 | b. Cal 1838 | Margate, Kent |
| 16 | FOWLE, Maria | I366768473 | b. 14 Dec 1787 | |
| 17 | GARNER, Maria | I366764441 | b. Abt 1790 | Clophill, Beds |
| 18 | GREGORY, Maria | I366753437 | b. Cal 1823 | Luton, Beds |
| 19 | GREGORY, Maria | I366764373 | b. Cal 1837 | Luton, Beds |
| 20 | GRIFFIN, Maria | I366751686 | b. Abt 1837 | Swaffham, Norfolk |
| 21 | GUTTERIDGE, Maria | I366757500 | b. Abt 1837 | Sandon, Herts |
| 22 | HARDING, Maria | I366762389 | b. Abt 1831 | Devon |
| 23 | HARE, Maria | I366764445 | b. 30 Nov 1834 | Clophill, Beds |
| 24 | HARMER, Maria | I366758169 | b. Between Oct 1850 and Dec 1850 | Stopsley, Beds |
| 25 | HINDS, Maria | I366766045 | b. 24 Mar 1807 | Livermore, Androscoggin County, ME, USA |
| 26 | HUNT, Maria | I366770708 | b. 16 Aug 1797 | CT, USA |
| 27 | KYNASTON, Maria | I366761593 | b. Abt 1470 | |
| 28 | LAWRENCE, Maria | I366770731 | b. 21 Mar 1811 | Canaan, Litchfield County, CT, USA |
| 29 | LAWSON, Maria | I366755116 | b. Cal 1819 | Sandy, Beds |
| 30 | PONSONBY, Maria | I366764720 | b. 4 Jun 1852 | Mayfair, London W |
| 31 | POWER, Maria | I366759320 | ||
| 32 | REYNOLDS, Maria | I366751563 | b. Abt 1850 | Pirton, Herts |
| 33 | REYNOLDS, Maria | I366751539 | b. Between 1 Jan 1874 and 31 Mar 1874 | Stondon, Beds |
| 34 | SHAMBROOKE, Maria | I366747121 | b. 17 Mar 1771 | Weston, Herts |
| 35 | STARKWEATHER, Maria | I366781352 | b. 22 Feb 1815 | Cooperstown, Otsego County, NY, USA |
| 36 | TEMPLE, Maria | I366774868 | b. Abt 1688 | |
| 37 | TURNER, Maria | I366760249 | b. Between Jul 1861 and Sep 1861 | Weston, Herts |
| 38 | WHITE, Maria | I366785947 | b. 10 Oct 1791 | New Haven, New Haven County, CT, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.