Our Family's Journey Through Time
Matches 1 to 50 of 72 for First Name equals JONATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANCROFT, Jonathan | I366778877 | b. Abt 1753 | Reading, Middlesex County, MA, USA |
| 2 | BARTHOLOMEW, Jonathan | I366781089 | b. 5 Nov 1750 | Branford, New Haven County, CT, USA |
| 3 | BELL, Jonathan | I366765756 | b. 12 Aug 1792 | |
| 4 | BOWMAN, Jonathan | I366778373 | b. 23 Feb 1704 | Watertown, Middlesex County, MA, USA |
| 5 | BOWMAN, Jonathan | I366778376 | b. 8 Dec 1735 | Dorchester, Suffolk County, MA, USA |
| 6 | BOWMAN, Jonathan | I366780117 | b. 13 Apr 1771 | Dorchester, Suffolk County, MA, USA |
| 7 | BOWMAN, Jonathan | I366780126 | b. 9 Jan 1778 | |
| 8 | BULK(E)LEY, Jonathan | I366782980 | b. 13 Nov 1751 | Fairfield, Fairfield County, CT, USA |
| 9 | BUTTRICK, Jonathan | I366785298 | b. 4 Aug 1781 | |
| 10 | CARPENTER, Jonathan | I366767987 | b. 25 Apr 1732 | Rehoboth, Bristol County, MA, USA |
| 11 | CHASE, Jonathan | I366779969 | b. 6 Dec 1732 | Sutton, Worcester County, MA, USA |
| 12 | CHASE, Jonathan | I366779970 | b. 21 Nov 1771 | |
| 13 | CLARK, Jonathan | I366780178 | b. 3 Apr 1776 | Tewksbury, Middlesex County, MA, USA |
| 14 | CLARK, Jonathan | I366780189 | b. 12 Apr 1786 | Chelmsford, Middlesex County, MA, USA |
| 15 | COBB, Jonathan | I366767537 | b. Abt 1739 | Taunton, Bristol County, MA, USA |
| 16 | COCK, Jonathan | I366780697 | b. Abt 1700 | |
| 17 | COLE, Jonathan | I366782338 | ||
| 18 | COWDREY, Jonathan | I366778992 | b. 9 Apr 1766 | Sandisfield, Berkshire County, MA, USA |
| 19 | COWDREY, Jonathan | I366778993 | b. 22 Apr 1767 | Sandisfield, Berkshire County, MA, USA |
| 20 | COWDREY, Jonathan | I366778962 | b. 30 Apr 1768 | Chatham, Middlesex County, CT, USA |
| 21 | COX, Jonathan | I366767755 | b. 28 Jul 1792 | |
| 22 | DANFORTH, Jonathan | I366767894 | b. Abt 1766 | |
| 23 | DARROW, Jonathan | I366782979 | b. 30 Mar 1746 | Fairfield, Fairfield County, CT, USA |
| 24 | DAYTON, Jonathan | I366778511 | b. 31 Jan 1727 | New Haven, New Haven County, CT, USA |
| 25 | DAYTON, Jonathan | I366781229 | b. 10 Mar 1756 | North Haven, New Haven County, CT, USA |
| 26 | EATON, Jonathan | I366778856 | b. 25 Oct 1735 | Reading, Middlesex County, MA, USA |
| 27 | EMERSON, Jonathan | I366778219 | b. 15 Mar 1768 | Reading, Middlesex County, MA, USA |
| 28 | FAY, Jonathan | I366780035 | b. 21 Jan 1752 | Concord, Middlesex County, MA, USA |
| 29 | FRISBIE, Jonathan | I366785517 | b. 10 Nov 1761 | Woodbury, Lichfield County, CT, USA |
| 30 | GIBSON, Jonathan | I366780362 | b. 13 May 1777 | Henniker, Merrimack County, NH, USA |
| 31 | GOULD, Jonathan | I366779811 | b. 18 Jul 1781 | Dedham, Norfolk County, MA, USA |
| 32 | GREGORY, Jonathan | I366751429 | b. Abt 1806 | Shillington, Beds |
| 33 | HALL, Jonathan | I366778333 | b. 20 Jan 1754 | Sutton, Worcester County, MA, USA |
| 34 | HALL, Jonathan | I366779929 | b. Abt 1780 | Sutton, Worcester County, MA, USA |
| 35 | HARRADEN, Jonathan | I366778228 | b. 7 Dec 1744 | Gloucester, Essex County, MA, USA |
| 36 | HILL, Jonathan | I366780157 | b. Abt 1774 | Cambridge, Middlesex County, MA, USA |
| 37 | HOLDEN, Jonathan | I366778040 | b. Abt 1729 | Woburn, Middlesex County, MA, USA |
| 38 | HUBBARD, Jonathan | I366779712 | b. 28 Oct 1761 | Concord, Middlesex County, MA, USA |
| 39 | HUNT, Jonathan | I366769592 | b. 28 Jan 1800 | Norton, Bristol County, MA, USA |
| 40 | JACOBS, Jonathan | I366747820 | b. Abt 1756 | Chesterton, Cambs |
| 41 | JACOBS, Jonathan | I366747823 | b. Abt Apr 1786 | Chesterton, Cambs |
| 42 | JACOBS, Jonathan | I366751760 | b. Abt 1820 | Stretham, Cambs |
| 43 | JACOBS, Jonathan | I366747986 | b. Abt 1834 | Chesterton, Cambs |
| 44 | JACOBS, Jonathan | I366748014 | b. 29 Jan 1864 | Stretham, Cambs |
| 45 | JEFFORD, Jonathan | I366779499 | ||
| 46 | LELAND, Jonathan | I366784070 | b. 31 Aug 1768 | Sutton, Worcester County, MA, USA |
| 47 | LEONARD, Jonathan | I366767822 | b. 2 Nov 1763 | Stoughton, Norfolk County, MA, USA |
| 48 | NICHOLS, Jonathan | I366778883 | b. 15 Feb 1751 | Reading, Middlesex County, MA, USA |
| 49 | PARKER, Jonathan | I366779738 | b. 1 Jan 1722 | Groton, Middlesex County, MA, USA |
| 50 | PARKER, Jonathan | I366779739 | b. 19 Apr 1744 | Groton, Middlesex County, MA, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.