Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals JEMIMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (TODD), Jemima | I366789064 | b. Abt 1787 | |
| 2 | BURNHAM, Jemima | I366783467 | b. 9 May 1783 | Milford, Hillsborough County, NH, USA |
| 3 | DOCWRA, Jemima | I366760801 | b. Abt 1818 | Bourn, Cambs |
| 4 | JACOBS, Jemima | I366785233 | b. Abt 1814 | Chesterton, Cambs |
| 5 | LEONARD, Jemima | I366765644 | b. 20 May 1710 | Middleboro, Plymouth County, MA, USA |
| 6 | PORTER, Jemima | I366780345 | b. 8 Jul 1750 | Bradford, Essex County, MA, USA |
| 7 | RICHARDSON, Jemima | I366752148 | b. Between Jan 1857 and Mar 1857 | Shillington, Beds |
| 8 | THROCKMORTON, Jemima | I366767724 | b. 31 Jan 1749 | Middletown, Monmouth County, NJ, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.