Our Family's Journey Through Time
Matches 1 to 29 of 29 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AKERS, Ernest | I366752612 | b. Between Apr 1879 and Jun 1879 | Ware, Herts |
| 2 | ALLEN, Ernest | I366751364 | b. Abt 1861 | Barton-le-Clay, Beds |
| 3 | BATCHELDER, Ernest | I366790262 | b. 6 Jul 1882 | Edmonton, London N |
| 4 | BONFIELD, Ernest | I366753069 | b. Abt 1876 | Sydney, NSW, Australia |
| 5 | BONFIELD, Ernest | I366753094 | b. 17 May 1884 | Twickenham, Middx |
| 6 | BONFIELD, Ernest | I366751056 | b. 17 Oct 1899 | Childwickbury, Herts |
| 7 | BROWN, Ernest | I366755912 | b. 6 Feb 1901 | |
| 8 | CLARK, Ernest | I366755209 | b. Cal 1881 | Bloomsbury, London EC |
| 9 | DEAR, Ernest | I366753486 | b. 2 Jul 1882 | Stotfold, Beds |
| 10 | DIXON, Ernest | I366753893 | b. Abt 1883 | |
| 11 | DOCWRA, Ernest | I366761090 | b. Between Apr 1867 and Jun 1867 | Islington, London N |
| 12 | DUCK, Ernest | I366757478 | b. 27 Apr 1893 | Hoxton, London E |
| 13 | GAMBIER-PARRY, Ernest | I366762770 | b. 25 Oct 1853 | Highnam, Glos |
| 14 | HALLWORTH, Ernest | I366759991 | b. 30 Aug 1899 | Willesden, London NW |
| 15 | HOLLOWAY, Ernest | I355278411 | b. Abt 1881 | Erith, Kent |
| 16 | JONES, Ernest | I366783981 | ||
| 17 | JONES, Ernest | I366761226 | ||
| 18 | LIFFEN, Ernest | I366769737 | b. Cal 1890 | Great Yarmouth, Norfolk |
| 19 | LINLEY, Ernest | I366753772 | b. Between 1 Oct 1896 and 31 Dec 1896 | Somers Town, London NW |
| 20 | MAYLIN, Ernest | I366750742 | b. 11 Feb 1901 | Hitchin, Herts |
| 21 | OUTRAM, Ernest | I366749495 | b. Abt 1907 | Catherine Hill Bay, NSW, Australia |
| 22 | READE-HILL, Ernest | I366747898 | b. Abt 1894 | |
| 23 | SIMKINS, Ernest | I366787539 | b. 3 May 1922 | Shillington, Beds |
| 24 | SQUIRE, Ernest | I366768791 | b. Abt 1896 | |
| 25 | TAVERNER, Ernest | I366758862 | b. Abt Jul 1861 | Springfield, Essex |
| 26 | THOMPSON, Ernest | I366751046 | b. 6 Nov 1894 | Guilden Morden, Cambs |
| 27 | TIPLADY, Ernest | I366787223 | b. 20 Sep 1900 | York, N Yorks |
| 28 | TURNER, Ernest | I366760212 | b. Between Oct 1891 and Dec 1891 | Weston, Herts |
| 29 | WARD, Ernest | I366752973 | b. Cal 1887 | Wallington, Herts |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.