Our Family's Journey Through Time
Matches 1 to 50 of 66 for First Name equals ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (FORSTER), Eliza | I366754928 | b. Cal 1827 | Malton, N Yorks |
| 2 | ADAM, Eliza | I366770704 | b. 20 Aug 1815 | Litchfield County, CT, USA |
| 3 | ALLEN, Eliza | I366770080 | b. 5 Apr 1821 | |
| 4 | ALLEN, Eliza | I366762880 | b. Abt 1848 | Huntingdon, Cambs |
| 5 | AMES, Eliza | I366785469 | b. 1818 | |
| 6 | BAKER, Eliza | I366751579 | b. 19 Apr 1827 | Keysoe, Beds |
| 7 | BIGGS, Eliza | I366785612 | b. Cal 1856 | Histon, Cambs |
| 8 | BOUTON, Eliza | I366786369 | b. 29 Dec 1805 | Ridgefield, Fairfield County, CT, USA |
| 9 | BRAYTON, Eliza | I366784468 | b. Abt 1791 | |
| 10 | BRITTON, Eliza | I366767961 | b. 2 Dec 1818 | |
| 11 | BROWN, Eliza | I366752618 | b. Abt 1834 | Weston, Herts |
| 12 | CARTER, Eliza | I366747189 | b. Abt 1822 | Stevenage, Herts |
| 13 | CHILDS, Eliza | I366753974 | b. Between Oct 1855 and Dec 1855 | Oakington, Cambs |
| 14 | CHRISTMAS, Eliza | I366786516 | b. Cal Oct 1833 | Histon, Cambs |
| 15 | CLARK, Eliza | I366780249 | b. 18 Jan 1799 | Tewksbury, Middlesex County, MA, USA |
| 16 | CLARKE, Eliza | I366786853 | b. Cal 1846 | Sandon, Herts |
| 17 | CLIBBONS, Eliza | I366752625 | b. Abt 1843 | Weston, Herts |
| 18 | COLES, Eliza | I366762365 | b. Abt 1823 | |
| 19 | COURTNEY-GREY, Eliza | I366762965 | b. 20 Feb 1792 | Aix-en-Provence, France |
| 20 | CROUCH, Eliza | I366750892 | b. Between Apr 1848 and Jun 1848 | Baldock, Herts |
| 21 | DEARMER, Eliza | I366758194 | b. Cal 1831 | Cottered, Herts |
| 22 | DOCWRA, Eliza | I366760551 | b. Abt 1810 | Royston, Herts |
| 23 | DOCWRA, Eliza | I366760972 | b. 14 Nov 1815 | |
| 24 | DOCWRA, Eliza | I366760624 | b. Abt 1847 | Royston, Herts |
| 25 | DOCWRA, Eliza | I366766716 | b. Abt 1866 | North Walsham, Norfolk |
| 26 | ELLICE, Eliza | I366763185 | b. Abt 1818 | |
| 27 | ELLIOTT, Eliza | I366751437 | b. Abt 1821 | Shillington, Beds |
| 28 | EMERSON, Eliza | I366779191 | b. 19 Mar 1797 | Alfred, York County, ME, USA |
| 29 | EMERSON, Eliza | I366779613 | b. 6 Apr 1806 | Reading, Middlesex County, MA, USA |
| 30 | FARR, Eliza | I366747422 | b. Abt 1827 | Preston, Herts |
| 31 | GILKS, Eliza | I366752132 | b. Abt 1834 | Tottenham, London N |
| 32 | GORDON, Eliza | I366781445 | b. 17 Jan 1831 | Jennings County, IN, USA |
| 33 | GREGORY, Eliza | I366764374 | b. Cal 1842 | Luton, Beds |
| 34 | HALLWORTH, Eliza | I366759491 | b. Between Oct 1846 and Dec 1846 | Shillington, Beds |
| 35 | HARMER, Eliza | I366758150 | b. Abt 1829 | Weston, Herts |
| 36 | HARMER, Eliza | I366760064 | b. Between 1 Oct 1838 and 20 Oct 1838 | Little Wymondley, Herts |
| 37 | HARMER, Eliza | I366758195 | b. Between Jul 1857 and Sep 1857 | Camden, London NW |
| 38 | HARMER, Eliza | I366759202 | b. Between Jan 1874 and Mar 1874 | St Ippollitts, Herts |
| 39 | HARMER, Eliza | I366758253 | b. Between 1 Jul 1883 and 11 Aug 1883 | Ashwell, Herts |
| 40 | HUNTINGTON, Eliza | I366784786 | b. Abt 1826 | |
| 41 | KENWORTHY, Eliza | I366781408 | b. Between Jan 1833 and Mar 1833 | IN, USA |
| 42 | KNAPP, Eliza | I366766552 | b. Abt 1786 | Farmington, Hartford County, CT, USA |
| 43 | KNOWLTON, Eliza | I366785468 | b. 4 Apr 1802 | Milford, Hillsborough County, NH, USA |
| 44 | LATTER, Eliza | I366761167 | b. Between Oct 1846 and Dec 1846 | Hertford, Herts |
| 45 | LEACH, Eliza | I366757503 | b. Cal 1824 | Barton-le-Clay, Beds |
| 46 | LEE, Eliza | I366763180 | b. Cal 1836 | Hackney, London E |
| 47 | MANNING, Eliza | I366757467 | b. Cal 1859 | Sandon, Herts |
| 48 | MARRABLE, Eliza | I366761083 | b. 20 Aug 1863 | Cheshunt, Herts |
| 49 | NORRIS, Eliza | I366786445 | b. Cal 1877 | Hertford, Herts |
| 50 | NOYES, Eliza | I366784729 | b. 17 Oct 1798 | Atkinson, Rockingham County, NH, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.