Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals DIANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGAR-ELLIS, Diana | I366770422 | ||
| 2 | ALINGTON, Diana | I366761110 | b. Abt 1675 | |
| 3 | CAVENDISH, Diana | I366772048 | b. 15 Sep 1909 | Cark-in-Cartmel, Cumbria |
| 4 | LASCELLES, Diana | I366771980 | b. 12 Apr 1904 | Knightsbridge, London W |
| 5 | LEGGE, Diana | I366773260 | b. Cal Nov 1910 | Kensington, London SW |
| 6 | LEVESON-GOWER, Diana | I366773506 | b. 31 May 1727 | |
| 7 | PONSONBY, Diana | I366764797 | b. Cal 1854 | Cirencester, Glos |
| 8 | ROLLE, Diana | I366762308 | b. 25 Jun 1683 | Stevenstone, Devon |
| 9 | WILLIAMS, Diana | I366782203 | b. Abt 1765 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.