Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEARD, Andrew | I366779445 | b. 27 Sep 1741 | Reading, Middlesex County, MA, USA |
| 2 | BEARD, Andrew | I366779446 | b. 10 Aug 1766 | Reading, Middlesex County, MA, USA |
| 3 | BEARD, Andrew | I366779449 | b. 20 Mar 1772 | Reading, Middlesex County, MA, USA |
| 4 | BULK(E)LEY, Andrew | I366777956 | b. Abt 1717 | Fairfield, Fairfield County, CT, USA |
| 5 | BULK(E)LEY, Andrew | I366778728 | b. 27 Aug 1743 | Fairfield, Fairfield County, CT, USA |
| 6 | BULK(E)LEY, Andrew | I366778762 | b. Abt 1774 | Fairfield, Fairfield County, CT, USA |
| 7 | BUSSY, Andrew | I366758974 | b. Abt 1580 | Cheshunt, Herts |
| 8 | CLARK, Andrew | I366780183 | b. 20 Jun 1786 | Tewksbury, Middlesex County, MA, USA |
| 9 | CONANT, Andrew | I366783419 | b. Between Jul 1773 and Sep 1773 | Alfred, York County, ME, USA |
| 10 | HODGES, Andrew | I366767796 | b. Abt 1729 | |
| 11 | HODGES, Andrew | I366767800 | b. Abt 1761 | Norton, Bristol County, MA, USA |
| 12 | JACOB, Andrew | I366752290 | b. Abt 1668 | Brinkley, Cambs |
| 13 | JACOB, Andrew | I366752292 | b. Abt 1672 | Brinkley, Cambs |
| 14 | VEAZEY, Andrew | I366768988 | b. Cal 1834 | AL, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.