Our Family's Journey Through Time
Latitude: 53.2573, Longitude: -1.42827Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 1906 | Whittington Moor, Derbys | I366752226 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1901 | Whittington Moor, Derbys | I366761551 | |
| 2 | 19 Jun 1921 | Whittington Moor, Derbys | I366761551 | |
| 3 | 31 Mar 1901 | Whittington Moor, Derbys | I366761550 | |
| 4 | 19 Jun 1921 | Whittington Moor, Derbys | I366786435 | |
| 5 | 19 Jun 1921 | Whittington Moor, Derbys | I366786434 | |
| 6 | 31 Mar 1901 | Whittington Moor, Derbys | I366761670 | |
| 7 | 31 Mar 1901 | Whittington Moor, Derbys | I366761669 | |
| 8 | 2 Apr 1911 | Whittington Moor, Derbys | I366752226 | |
| 9 | 19 Jun 1921 | Whittington Moor, Derbys | I366786433 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Whittington Moor, Derbys | I366761551 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.