Our Family's Journey Through Time
Latitude: 43.1162663, Longitude: -75.4037358Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1860 | Westmoreland, Oneida County, NY, USA | I366788498 | |
| 2 | 1 Jun 1860 | Westmoreland, Oneida County, NY, USA | I366788500 | |
| 3 | 1 Jun 1860 | Westmoreland, Oneida County, NY, USA | I366788501 | |
| 4 | 1 Jun 1860 | Westmoreland, Oneida County, NY, USA | I366788499 | |
| 5 | 1 Jun 1860 | Westmoreland, Oneida County, NY, USA | I366788473 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1860 | Westmoreland, Oneida County, NY, USA | I366788498 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.