Our Family's Journey Through Time
Latitude: 42.9311810, Longitude: -75.3798924Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jan 1838 | Waterville, Oneida County, NY, USA | I366783741 | |
| 2 | 20 Jul 1975 | Waterville, Oneida County, NY, USA | I366788595 | |
| 3 | 28 Oct 2016 | Waterville, Oneida County, NY, USA | I366788618 | |
| 4 | 8 Nov 2004 | Waterville, Oneida County, NY, USA | I366788612 | |
| 5 | 24 Mar 2022 | Waterville, Oneida County, NY, USA | I366788609 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Waterville, Oneida County, NY, USA | I366779789 | ||
| 2 | Waterville, Oneida County, NY, USA | I366788596 | ||
| 3 | Waterville, Oneida County, NY, USA | I366788598 | ||
| 4 | Waterville, Oneida County, NY, USA | I366788609 | ||
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.