Our Family's Journey Through Time
Latitude: 36.1563122, Longitude: -95.9927436Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1957 | Tulsa, Tulsa County, OK, USA | I366769959 | |
| 2 | 15 Jul 1971 | Tulsa, Tulsa County, OK, USA | I366769961 | |
| 3 | 7 Aug 2006 | Tulsa, Tulsa County, OK, USA | I366769989 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Tulsa, Tulsa County, OK, USA | I366769988 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Tulsa, Tulsa County, OK, USA | I366773051 | |
| 2 | 1 Apr 1930 | Tulsa, Tulsa County, OK, USA | I366773056 | |
| 3 | 1 Apr 1930 | Tulsa, Tulsa County, OK, USA | I366773106 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Tulsa, Tulsa County, OK, USA | I366773051 | |
| 2 | 1 Apr 1930 | Tulsa, Tulsa County, OK, USA | I366773056 | |
| 3 | 1 Apr 1930 | Tulsa, Tulsa County, OK, USA | I366773106 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.