Our Family's Journey Through Time
Latitude: 40.7489277, Longitude: -74.2609903Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770524 | |
| 2 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770527 | |
| 3 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770525 | |
| 4 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770528 | |
| 5 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770516 | |
| 6 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770526 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770528 | |
| 2 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770516 | |
| 3 | 1 Jun 1900 | South Orange, Essex County, NJ, USA | I366770526 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.