Our Family's Journey Through Time
Latitude: 43.5692838, Longitude: -76.0502046Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Oct 1902 | Richland, Oswego County, NY, USA | I366789352 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Sep 1926 | Richland, Oswego County, NY, USA | I366789217 | |
| 2 | 27 Oct 1932 | Richland, Oswego County, NY, USA | I366789216 | |
| 3 | 8 Nov 1929 | Richland, Oswego County, NY, USA | I366789350 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Richland, Oswego County, NY, USA | I366789217 | ||
| 2 | Richland, Oswego County, NY, USA | I366789218 | ||
| 3 | Richland, Oswego County, NY, USA | I366789216 | ||
| 4 | Richland, Oswego County, NY, USA | I366789351 | ||
| 5 | Richland, Oswego County, NY, USA | I366789352 | ||
| 6 | Richland, Oswego County, NY, USA | I366789350 | ||
| 7 | Richland, Oswego County, NY, USA | I366789501 | ||
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.