Our Family's Journey Through Time
Latitude: 52.0831, Longitude: -0.341154Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1752 | Old Warden, Beds | I366751452 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | Old Warden, Beds | I366786749 | |
| 2 | 2 Apr 1911 | Old Warden, Beds | I366786747 | |
| 3 | 19 Jun 1921 | Old Warden, Beds | I366786747 | |
| 4 | 2 Apr 1911 | Old Warden, Beds | I366786746 | |
| 5 | 19 Jun 1921 | Old Warden, Beds | I366786746 | |
| 6 | 2 Apr 1911 | Old Warden, Beds | I366752597 | |
| 7 | 19 Jun 1921 | Old Warden, Beds | I366752597 | |
| 8 | 2 Apr 1911 | Old Warden, Beds | I366786745 | |
| 9 | 19 Jun 1921 | Old Warden, Beds | I366786745 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1911 | Old Warden, Beds | I366786749 | |
| 2 | 2 Apr 1911 | Old Warden, Beds | I366786747 | |
| 3 | 19 Jun 1921 | Old Warden, Beds | I366786747 | |
| 4 | 2 Apr 1911 | Old Warden, Beds | I366786746 | |
| 5 | 19 Jun 1921 | Old Warden, Beds | I366786746 | |
| 6 | 2 Apr 1911 | Old Warden, Beds | I366752597 | |
| 7 | 19 Jun 1921 | Old Warden, Beds | I366752597 | |
| 8 | 2 Apr 1911 | Old Warden, Beds | I366786745 | |
| 9 | 19 Jun 1921 | Old Warden, Beds | I366786745 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.