Our Family's Journey Through Time
Latitude: 41.4642221, Longitude: -80.868421Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Dec 1847 | North Bloomfield, Trumbull County, OH, USA | I366766601 | |
| 2 | 15 Apr 1851 | North Bloomfield, Trumbull County, OH, USA | I366766602 | |
| 3 | 26 Aug 1841 | North Bloomfield, Trumbull County, OH, USA | I366766591 | |
| 4 | 19 Sep 1857 | North Bloomfield, Trumbull County, OH, USA | I366766597 | |
| 5 | 9 Sep 1866 | North Bloomfield, Trumbull County, OH, USA | I366766630 | |
| 6 | 18 Dec 1841 | North Bloomfield, Trumbull County, OH, USA | I366766589 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1887 | North Bloomfield, Trumbull County, OH, USA | I366766554 | |
| 2 | 11 Feb 1889 | North Bloomfield, Trumbull County, OH, USA | I366766641 | |
| 3 | 13 Jan 1842 | North Bloomfield, Trumbull County, OH, USA | I366766552 | |
| 4 | 30 Mar 1911 | North Bloomfield, Trumbull County, OH, USA | I366766599 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | North Bloomfield, Trumbull County, OH, USA | I366766635 | ||
| 2 | North Bloomfield, Trumbull County, OH, USA | I366766590 | ||
| 3 | North Bloomfield, Trumbull County, OH, USA | I366766537 | ||
| 4 | North Bloomfield, Trumbull County, OH, USA | I366766554 | ||
| 5 | North Bloomfield, Trumbull County, OH, USA | I366766595 | ||
| 6 | North Bloomfield, Trumbull County, OH, USA | I366766596 | ||
| 7 | North Bloomfield, Trumbull County, OH, USA | I366766555 | ||
| 8 | North Bloomfield, Trumbull County, OH, USA | I366766594 | ||
| 9 | North Bloomfield, Trumbull County, OH, USA | I366766592 | ||
| 10 | North Bloomfield, Trumbull County, OH, USA | I366766593 | ||
| 11 | North Bloomfield, Trumbull County, OH, USA | I366766641 | ||
| 12 | North Bloomfield, Trumbull County, OH, USA | I366766552 | ||
| 13 | North Bloomfield, Trumbull County, OH, USA | I366766599 | ||
| 14 | North Bloomfield, Trumbull County, OH, USA | I366766598 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MARSH / HASKELL | 30 May 1860 | North Bloomfield, Trumbull County, OH, USA | F6751 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.