Our Family's Journey Through Time
Latitude: 42.7656251, Longitude: -71.4677032Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 2004 | Nashua, Hillsborough County, NH, USA | I366788923 | |
| 2 | 23 Mar 1996 | Nashua, Hillsborough County, NH, USA | I366789352 | |
| 3 | 9 Mar 2000 | Nashua, Hillsborough County, NH, USA | I366789501 | |
| 4 | 19 May 1969 | Nashua, Hillsborough County, NH, USA | I366766329 | |
| 5 | 25 Aug 1947 | Nashua, Hillsborough County, NH, USA | I366770117 | |
| 6 | 3 Aug 1937 | Nashua, Hillsborough County, NH, USA | I366784790 | |
| 7 | 7 Dec 1981 | Nashua, Hillsborough County, NH, USA | I366772500 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Nashua, Hillsborough County, NH, USA | I366770117 | ||
| 2 | Nashua, Hillsborough County, NH, USA | I366770098 | ||
| 3 | Nashua, Hillsborough County, NH, USA | I366772500 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BURNAP / BUXTON | 11 Mar 1839 | Nashua, Hillsborough County, NH, USA | F11947 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.