Our Family's Journey Through Time
Latitude: 43.4474694, Longitude: -72.8256382Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1837 | Mount Holly, Rutland County, VT, USA | I366786000 | |
| 2 | 22 Jun 1836 | Mount Holly, Rutland County, VT, USA | I366785960 | |
| 3 | 2 Apr 1827 | Mount Holly, Rutland County, VT, USA | I366785958 | |
| 4 | Abt 1815 | Mount Holly, Rutland County, VT, USA | I366778581 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mount Holly, Rutland County, VT, USA | I366786000 | ||
| 2 | Mount Holly, Rutland County, VT, USA | I366785958 | ||
| 3 | Mount Holly, Rutland County, VT, USA | I366778581 | ||
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.