Our Family's Journey Through Time
Latitude: 54.5889, Longitude: -1.1875Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal Jan 1877 | Middlesbrough, N Yorks | I366787217 | |
| 2 | 31 Jul 1894 | Middlesbrough, N Yorks | I366766848 | |
| 3 | Cal Dec 1901 | Middlesbrough, N Yorks | I366787218 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1921 | Middlesbrough, N Yorks | I366787217 | |
| 2 | 23 Jan 1953 | Middlesbrough, N Yorks | I366750846 | |
| 3 | 29 Jan 1878 | Middlesbrough, N Yorks | I366762393 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1921 | Middlesbrough, N Yorks | I366787217 | |
| 2 | 26 Jan 1953 | Middlesbrough, N Yorks | I366750846 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Middlesbrough, N Yorks | I366787217 | |
| 2 | 19 Jun 1921 | Middlesbrough, N Yorks | I366750846 | |
| 3 | 19 Jun 1921 | Middlesbrough, N Yorks | I366787218 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1921 | Middlesbrough, N Yorks | I366787217 | |
| 2 | 19 Jun 1921 | Middlesbrough, N Yorks | I366750846 | |
| 3 | 19 Jun 1921 | Middlesbrough, N Yorks | I366787218 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DOCWRA / HUNTER | Between Oct 1919 and Dec 1919 | Middlesbrough, N Yorks | F6839 |
| 2 | TIPLADY / CRABTREE | Between Jan 1901 and Mar 1901 | Middlesbrough, N Yorks | F13265 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.