Our Family's Journey Through Time
Latitude: 36.6485623, Longitude: -87.1661261Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 May 1928 | Guthrie, Todd County, KY, USA | I366775335 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Guthrie, Todd County, KY, USA | I366765398 | ||
| 2 | Guthrie, Todd County, KY, USA | I366775341 | ||
| 3 | 29 Mar 1939 | Guthrie, Todd County, KY, USA | I366765537 | |
| 4 | Guthrie, Todd County, KY, USA | I366765538 | ||
| 5 | 1 Oct 1940 | Guthrie, Todd County, KY, USA | I366775333 | |
| 6 | Guthrie, Todd County, KY, USA | I366775332 | ||
| 7 | Guthrie, Todd County, KY, USA | I366765535 | ||
| 8 | Guthrie, Todd County, KY, USA | I366765400 | ||
| 9 | Guthrie, Todd County, KY, USA | I366765228 | ||
| 10 | Guthrie, Todd County, KY, USA | I366775328 | ||
| 11 | Guthrie, Todd County, KY, USA | I366775330 | ||
| 12 | Guthrie, Todd County, KY, USA | I366775343 | ||
| 13 | Guthrie, Todd County, KY, USA | I366775329 | ||
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.