Our Family's Journey Through Time
Latitude: 41.159813, Longitude: -81.337077Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jan 1799 | Ellsworth, Mahoming County, OH, USA | I366767544 | |
| 2 | 15 May 1848 | Ellsworth, Mahoming County, OH, USA | I366767903 | |
| 3 | 5 Aug 1827 | Ellsworth, Mahoming County, OH, USA | I366767899 | |
| 4 | 18 Jun 1880 | Ellsworth, Mahoming County, OH, USA | I366766587 | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Ellsworth, Mahoming County, OH, USA | I366766622 | ||
| 2 | Ellsworth, Mahoming County, OH, USA | I366766553 | ||
| 3 | Ellsworth, Mahoming County, OH, USA | I366766587 | ||
| 4 | Ellsworth, Mahoming County, OH, USA | I366766589 | ||
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.