Our Family's Journey Through Time
Latitude: 33.1838787, Longitude: -97.1413417Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1909 | Denton County, TX, USA | I366771126 | |
| 2 | 19 Aug 1913 | Denton County, TX, USA | I366789577 | |
| 3 | 19 Jul 1953 | Denton County, TX, USA | I366771177 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1992 | Denton County, TX, USA | I366771166 | |
| 2 | 2 Aug 1967 | Denton County, TX, USA | I366771041 | |
| 3 | 18 Oct 1997 | Denton County, TX, USA | I366771125 | |
| 4 | 18 Mar 1991 | Denton County, TX, USA | I366771126 | |
| 5 | 19 Aug 1913 | Denton County, TX, USA | I366789577 | |
| 6 | 27 Jul 1953 | Denton County, TX, USA | I366771177 | |
| 7 | 1 Feb 1995 | Denton County, TX, USA | I366771210 | |
| 8 | 30 Jul 1978 | Denton County, TX, USA | I366771172 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Denton County, TX, USA | I366771041 | |
| 2 | 1 Apr 1930 | Denton County, TX, USA | I366771173 | |
| 3 | 1 Jan 1920 | Denton County, TX, USA | I366771037 | |
| 4 | 1 Jan 1920 | Denton County, TX, USA | I366771163 | |
| 5 | 1 Jan 1920 | Denton County, TX, USA | I366771162 | |
| 6 | 1 Jan 1920 | Denton County, TX, USA | I366771117 | |
| 7 | 1 Jan 1920 | Denton County, TX, USA | I366771119 | |
| 8 | 1 Apr 1930 | Denton County, TX, USA | I366771132 | |
| 9 | 1 Jan 1920 | Denton County, TX, USA | I366771118 | |
| 10 | 1 Apr 1930 | Denton County, TX, USA | I366771172 | |
| 11 | 1 Jan 1920 | Denton County, TX, USA | I366771116 | |
| 12 | 1 Apr 1930 | Denton County, TX, USA | I366771130 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Denton County, TX, USA | I366771041 | |
| 2 | 1 Apr 1930 | Denton County, TX, USA | I366771173 | |
| 3 | 1 Jan 1920 | Denton County, TX, USA | I366771037 | |
| 4 | 1 Jan 1920 | Denton County, TX, USA | I366771163 | |
| 5 | 1 Jan 1920 | Denton County, TX, USA | I366771162 | |
| 6 | 1 Jan 1920 | Denton County, TX, USA | I366771117 | |
| 7 | 1 Jan 1920 | Denton County, TX, USA | I366771119 | |
| 8 | 1 Apr 1930 | Denton County, TX, USA | I366771132 | |
| 9 | 1 Jan 1920 | Denton County, TX, USA | I366771118 | |
| 10 | 1 Apr 1930 | Denton County, TX, USA | I366771172 | |
| 11 | 1 Apr 1930 | Denton County, TX, USA | I366771130 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.