Our Family's Journey Through Time
Latitude: 44.5525744, Longitude: -75.4354370Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1 Sep 1851 | De Peyster, St Lawrence County, NY, USA | I366788520 | |
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788516 | |
| 2 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788478 | |
| 3 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788517 | |
| 4 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788522 | |
| 5 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788518 | |
| 6 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788514 | |
| 7 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788521 | |
| 8 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788513 | |
| 9 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788519 | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788478 | |
| 2 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788514 | |
| 3 | 1 Jun 1860 | De Peyster, St Lawrence County, NY, USA | I366788513 | |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.