Our Family's Journey Through Time
Latitude: 52.2412362, Longitude: -6.7281916Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Dec 1850 | Danescastle, Co. Wexford, Ireland | I327012858 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Aug 1919 | Danescastle, Co. Wexford, Ireland | I327012858 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772531 | |
| 2 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772530 | |
| 3 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I327012858 | |
| 4 | 2 Apr 1911 | Danescastle, Co. Wexford, Ireland | I327012858 | |
| 5 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772489 | |
| 6 | 2 Apr 1911 | Danescastle, Co. Wexford, Ireland | I327013346 | |
| 7 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772491 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772531 | |
| 2 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772530 | |
| 3 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I327012858 | |
| 4 | 2 Apr 1911 | Danescastle, Co. Wexford, Ireland | I327012858 | |
| 5 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772489 | |
| 6 | 2 Apr 1911 | Danescastle, Co. Wexford, Ireland | I327013346 | |
| 7 | 31 Mar 1901 | Danescastle, Co. Wexford, Ireland | I366772491 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MATTHEWS / DOYLE | 18 Apr 1869 | Danescastle, Co. Wexford, Ireland | F107 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.