Our Family's Journey Through Time

| Name | Owen Elliott STODGHILL | |
| Birth | 29 Dec 1910 | TX, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1 Apr 1930 | McLennan County, TX, USA [4] |
| Age: 19y | ||
| Address: Precinct 3 | ||
| Occupation | 1 Apr 1930 | McLennan County, TX, USA [4] |
| Laborer | ||
|
||
| Census | 1 Apr 1940 | Benhur, Limestone County, TX, USA [3] |
| Age: 29y | ||
| Address: Justice Crescent #1 | ||
| Occupation | 1 Apr 1940 | Benhur, Limestone County, TX, USA [3] |
| Laborer | ||
|
||
| Death | 10 Jun 1990 [1, 2] | |
| Burial | Robinson, McLennan County, TX, USA [1] |
|
| Address: Waco Memorial Park | ||
| Person ID | I366788087 | Tony & Gill's Family Tree |
| Last Modified | 3 Jul 2023 | |
| Father | Robert Durham STODGHILL, b. 13 Aug 1878, GA, USA d. Abt 1956 (Age 77 years) | |
| Mother | Rebecca Elizabeth "Betty" ABBOTT, b. 13 Feb 1885, Waco, McLennan County, TX, USA d. 25 Jul 1918, Waco, McLennan County, TX, USA (Age 33 years) | |
| Marriage | Abt 1902 [1] | |
| Family ID | F13552 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F13560 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Jun 2023 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.