Our Family's Journey Through Time

| Name | Joseph Frank PARKS | |
| Birth | 18 May 1905 | Worcester, Worcester County, MA, USA    [1]  | 
| Gender | Male | |
| Death | 5 Oct 1962 | Northborough, Worcester County, MA, USA    [1]  | 
| Burial | Northborough, Worcester County, MA, USA    [1]  | 
|
| Address: Howard Street Cemetery  | ||
| Person ID | I366787043 | Tony & Gill's Family Tree | 
| Last Modified | 16 Jan 2023 | |
| Family | Winifred A STONE,   b. 8 Sep 1915, Fairhaven, Bristol County, MA, USA  d. 6 Jun 1993, Worcester, Worcester County, MA, USA   (Age 77 years)  | |
| Family ID | F13207 | Group Sheet | Family Chart | 
| Last Modified | 16 Jan 2023 | |
| Event Map | 
| Sources | 
  | 
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.