Our Family's Journey Through Time

| Name | William Lyman UNDERWOOD | |
| Birth | 4 Mar 1864 | Belmont, Middlesex County, MA, USA [1] |
| Gender | Male | |
| Occupation | Naturalist [1] | |
| Occupation | Scientist [1] | |
| Occupation | 1887 [2] | |
| Clerk | ||
| Death | 28 Jan 1929 | Belmont, Middlesex County, MA, USA [1] |
| Burial | Jamaica Plain, Suffolk County, MA, USA [1] |
|
| Address: Forest Hills Cemetery | ||
| Person ID | I366784770 | Tony & Gill's Family Tree |
| Last Modified | 10 Jun 2022 | |
| Father | William James UNDERWOOD, b. 23 Dec 1829, Boston, Suffolk County, MA, USA d. 20 Apr 1897, Belmont, Middlesex County, MA, USA (Age 67 years) | |
| Mother | Esther Crafts MEAD, b. Abt 1831, Belmont, Middlesex County, MA, USA d. 9 Sep 1898, Malden, Middlesex County, MA, USA (Age 67 years) | |
| Family ID | F12404 | Group Sheet | Family Chart |
| Family | Ida CUSHING, b. 28 Aug 1860, Boston, Suffolk County, MA, USA d. 24 Dec 1922, Belmont, Middlesex County, MA, USA (Age 62 years) | |||||||
| Marriage | 16 Nov 1887 | Belmont, Middlesex County, MA, USA [2] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F12419 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Jun 2022 | |||||||
| Event Map |
| Photos | Underwood William L Keywords: Picture |
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.