Our Family's Journey Through Time

| Name | Charles PARKMAN | |
| Birth | 26 May 1785 | Westborough, Worcester County, MA, USA [1] |
| Gender | Male | |
| Death | 13 Sep 1834 | Westborough, Worcester County, MA, USA [1] |
| Burial | Westborough, Worcester County, MA, USA [1] |
|
| Address: Pine Grove Cemetery | ||
| Person ID | I366784708 | Tony & Gill's Family Tree |
| Last Modified | 26 May 2022 | |
| Family | Joanna Phillips FAY, b. 27 Oct 1784, Concord, Middlesex County, MA, USA d. 3 Dec 1826, Westborough, Worcester County, MA, USA (Age 42 years) | |||||||||
| Marriage | 26 Jan 1811 | Concord, Middlesex County, MA, USA [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F12389 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 May 2022 | |||||||||
| Event Map |
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.