Our Family's Journey Through Time

| Name | David TUTTLE | |
| Birth | 20 Feb 1783 | Litchfield, Litchfield County, CT, USA [1] |
| Gender | Male | |
| Death | 26 Aug 1870 | Hardwick, Caledonia County, VT, USA [1] |
| Burial | Hardwick, Caledonia County, VT, USA [1] |
|
| Address: Hardwick Center Cemetery | ||
| Person ID | I366783536 | Tony & Gill's Family Tree |
| Last Modified | 9 Mar 2022 | |
| Family | Anna Emerson GOSS, b. 15 Aug 1787, Hollis, Hillsborough County, NH, USA d. 25 Jan 1841, Hardwick, Caledonia County, VT, USA (Age 53 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F11870 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Mar 2022 | |||||||||||||
| Event Map |
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.