Our Family's Journey Through Time

| Name | Kenneth TURNBULL | |
| Birth | Between Apr 1936 and Jun 1936 | Islington, London N [1] |
| Gender | Male | |
| Death | Between Apr 1936 and Jun 1936 | Islington, London N [2] |
| Person ID | I366780944 | Tony & Gill's Family Tree |
| Last Modified | 24 Aug 2021 | |
| Father | George William TURNBULL, b. 18 Nov 1898, St Pancras, London NW d. Between Oct 1989 and Dec 1989, Harrow, Middx (Age 90 years) | |
| Mother | Elizabeth Alice FREWIN, b. 17 Aug 1909, St Pancras, London NW d. Between Jul 1987 and Sep 1987, Harrow, Middx (Age 77 years) | |
| Marriage | Between Jul 1932 and Sep 1932 | St Pancras, London NW [3, 4] |
| Family ID | F10988 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.