Our Family's Journey Through Time

| Name | Joseph WHITMAN | |
| Birth | 3 Jan 1790 | Westminster, Worcester County, MA, USA [1] |
| Gender | Male | |
| Occupation | Postmaster [1] | |
| Death | 1 Oct 1860 | Westminster, Worcester County, MA, USA [1] |
| Burial | Westminster, Worcester County, MA, USA [2] |
|
| Address: Mount Pleasant Cemetery | ||
| Person ID | I366780326 | Tony & Gill's Family Tree |
| Last Modified | 8 Jul 2022 | |
| Father | Zachariah WHITMAN, b. 22 Aug 1747, Stow, Middlesex County, MA, USA d. 14 Aug 1806, Westminster, Worcester County, MA, USA (Age 58 years) | |
| Mother | Abigail WOOD, b. 25 Mar 1750 d. 25 Feb 1816 (Age 65 years) | |
| Marriage | Abt 1770 [1] | |
| Family ID | F10815 | Group Sheet | Family Chart |
| Family | Dolly MAYO, b. 7 Jul 1793 d. 4 Jun 1860 (Age 66 years) | |||||||||||||||||||
| Marriage | 16 Dec 1817 | Westminster, Worcester County, MA, USA [1, 2] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F12581 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 8 Jul 2022 | |||||||||||||||||||
| Event Map |
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.