Our Family's Journey Through Time

| Name | Moses SMITH | |
| Birth | Abt 1730 | Reading, Middlesex County, MA, USA [1] |
| Gender | Male | |
| Death | Abt 1761 | Hollis, Hillsborough County, NH, USA [1] |
| Person ID | I366778109 | Tony & Gill's Family Tree |
| Last Modified | 13 Jul 2021 | |
| Father | Elias SMITH, b. 9 Apr 1698, Reading, Middlesex County, MA, USA d. Hollis, Hillsborough County, NH, USA | |
| Mother | Elizabeth EMERSON, b. 20 Feb 1699, Reading, Middlesex County, MA, USA d. Hollis, Hillsborough County, NH, USA | |
| Marriage | 31 Dec 1724 | Reading, Middlesex County, MA, USA [1] |
| Family ID | F10428 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F10624 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Jul 2021 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.