Our Family's Journey Through Time

| Name | Erma Delaine MCNEILL | |
| Birth | 18 Nov 1902 | Minden, Webster Parish, LA, USA [1] |
| Gender | Female | |
| Death | 30 May 1993 | Harris County, TX, USA [1] |
| Burial | Henderson, Rusk County, TX, USA [1] |
|
| Address: Lakewood Memorial Park | ||
| Person ID | I366777034 | Tony & Gill's Family Tree |
| Last Modified | 28 Apr 2021 | |
| Family | Joseph Leroy DYSON, b. 6 Jan 1899, Marthaville, Natchitoches Parish, LA, USA d. 25 Jan 1988, Rusk County, TX, USA (Age 89 years) | |
| Family ID | F10093 | Group Sheet | Family Chart |
| Last Modified | 28 Apr 2021 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.