Our Family's Journey Through Time

| Name | Henry Dudley Gresham (Sir) LEVESON-GOWER | |
| Birth | 8 May 1873 | Titsey, Surrey [1, 2] |
| Address: Titsey Place | ||
| Gender | Male | |
| Occupation | Between 1895 and 1920 [2] | |
| Cricketer | ||
| Occupation | 29 Sep 1939 [3] | |
| Member of London Stock Exchange | ||
| Residence | 29 Sep 1939 | St Johns Wood, London NW [3] |
| Address: 8 St Johns Wood Road | ||
| Death | 1 Feb 1954 | Kensington, London SW [1, 2] |
| Person ID | I366774123 | Tony & Gill's Family Tree |
| Last Modified | 23 Jul 2020 | |
| Father | Granville William Gresham LEVESON-GOWER, b. 25 Feb 1838, Titsey, Surrey d. 30 May 1895 (Age 57 years) | |
| Mother | Sophia LEIGH, b. 21 Jan 1838 d. 12 Jul 1926 (Age 88 years) | |
| Marriage | 21 May 1861 [1] | |
| Family ID | F9119 | Group Sheet | Family Chart |
| Family | Enid Mary HAMMOND-CHAMBERS, b. 5 Nov 1880, Wycombe, Bucks d. Between Jul 1975 and Sep 1975, Winchester, Hants (Age 94 years) | |
| Marriage | Abt 1908 [2] | |
| Family ID | F9171 | Group Sheet | Family Chart |
| Last Modified | 23 Jul 2020 | |
| Event Map |
|
| Photos | Lenveson Gower Henry D G Media Date: 1899 Keywords: Picture |
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.