Our Family's Journey Through Time

| Name | Hugh NOBLE | |
| Birth | Abt 1911 [1] | |
| Gender | Male | |
| Name | Riley | |
| Death | Abt 1982 [1] | |
| Burial | Clifton Park, Saratoga County, NY, USA [1] |
|
| Address: Clifton Park Village Cemetery | ||
| Person ID | I366770880 | Tony & Gill's Family Tree |
| Last Modified | 16 Jun 2019 | |
| Father | Mason NOBLE, b. 15 Oct 1874, Sheffield, Berkshire County, MA, USA d. 22 Jun 1960, Canaan, Litchfield County, CT, USA (Age 85 years) | |
| Mother | Minnie Katherine CAKE, b. 3 Mar 1874, Sunbury, Northumberland County, PA, USA d. 20 Jan 1973 (Age 98 years) | |
| Marriage | 22 Aug 1906 | Sunbury, Northumberland County, PA, USA [2] |
|
||
| Marriage License | 22 Aug 1906 | Sunbury, Northumberland County, PA, USA [2] |
| Family ID | F8060 | Group Sheet | Family Chart |
| Family | Anna DONNELLY, b. Abt 1905 d. Abt 1982 (Age 77 years) | |
| Family ID | F8078 | Group Sheet | Family Chart |
| Last Modified | 16 Jun 2019 | |
| Event Map |
|
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.