Our Family's Journey Through Time
Name | Mary Gilbert DAVIS | |
Birth | Abt 1849 [1] | |
Gender | Female | |
Death | Abt 1939 [2] | |
Burial | Pittsfield, Berkshire County, MA, USA ![]() |
|
Address: Pittsfield Cemetery | ||
Person ID | I366770774 | Tony & Gill's Family Tree |
Last Modified | 11 Jun 2021 |
Family | Francis Williams ROCKWELL, b. 26 May 1844, Pittsfield, Berkshire County, MA, USA ![]() ![]() | |||||
Marriage | 11 Jun 1873 | Pittsfield, Berkshire County, MA, USA ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F8017 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jun 2021 |
Event Map |
|
Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.