Our Family's Journey Through Time

| Name | Thomas WILLIS | |
| Birth | Abt 1768 | Easton, Bristol County, MA, USA [1] |
| Gender | Male | |
| Death | Abt 1824 | Easton, Bristol County, MA, USA [1] |
| Person ID | I366768419 | Tony & Gill's Family Tree |
| Last Modified | 14 Mar 2019 | |
| Family | Deborah MITCHELL, b. 13 May 1767, Easton, Bristol County, MA, USA d. Abt 1800, Easton, Bristol County, MA, USA (Age 32 years) | |||
| Children |
|
|||
| Family ID | F7263 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2019 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.