Our Family's Journey Through Time

| Name | Patience THROCKMORTON | |
| Birth | 8 Dec 1728 | Middletown, Monmouth County, NJ, USA [1] |
| Gender | Female | |
| Death | Abt 1763 | Shrewsbury, Monmouth County, NJ, USA [1] |
| Person ID | I366767493 | Tony & Gill's Family Tree |
| Last Modified | 8 Mar 2019 | |
| Father | Joseph THROCKMORTON, b. 4 Aug 1693, Middletown, Monmouth County, NJ, USA d. 6 Aug 1759, Shrewsbury, Monmouth County, NJ, USA (Age 66 years) | |
| Mother | Mary COX, b. 30 May 1696, Upper Freehold, Monmouth County, NJ, USA d. 19 Aug 1766, Middletown, Monmouth County, NJ, USA (Age 70 years) | |
| Family ID | F7070 | Group Sheet | Family Chart |
| Family | Daniel WOOLLEY, b. 13 Feb 1717, Shrewsbury, Monmouth County, NJ, USA d. 8 Aug 1822, Malahide, Elgin County, ON, Canada (Age 105 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F7119 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 12 Mar 2019 | |||||||||||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.