Our Family's Journey Through Time
Name | Elizabeth THROCKMORTON | |
Birth | Abt 1716 | Perth Amboy, Middlesex County, NJ, USA ![]() |
Gender | Female | |
Death | Abt 1791 | South Amboy, Middlesex County, NJ, USA ![]() |
Person ID | I366767490 | Tony & Gill's Family Tree |
Last Modified | 8 Mar 2019 |
Father | Joseph THROCKMORTON, b. 4 Aug 1693, Middletown, Monmouth County, NJ, USA ![]() ![]() | |
Mother | Mary COX, b. 30 May 1696, Upper Freehold, Monmouth County, NJ, USA ![]() ![]() | |
Family ID | F7070 | Group Sheet | Family Chart |
Family | Joshua WARNE, b. 23 Dec 1706, South Amboy, Middlesex County, NJ, USA ![]() ![]() | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F7115 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 11 Mar 2019 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.