Our Family's Journey Through Time

| Name | Richard MOUNT | |
| Birth | Abt 1691 | Middletown, Monmouth County, NJ, USA [1] |
| Gender | Male | |
| Death | 22 Jul 1777 | Upper Freehold, Monmouth County, NJ, USA [1] |
| Person ID | I366767487 | Tony & Gill's Family Tree |
| Last Modified | 6 Mar 2019 | |
| Family | Rachel COX, b. Abt 1694, Upper Freehold, Monmouth County, NJ, USA d. Abt 1777, Upper Freehold, Monmouth County, NJ, USA (Age 83 years) | |||
| Children |
|
|||
| Family ID | F7069 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2019 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.