Our Family's Journey Through Time

| Name | Elizabeth IVEY | |
| Birth | Abt 1673 | Norfolk, Norfolk County, VA, USA [1, 2] |
| Gender | Female | |
| Death | Abt 1681 | Norfolk, Norfolk County, VA, USA [2] |
| Person ID | I366761763 | Tony & Gill's Family Tree |
| Last Modified | 19 Aug 2016 | |
| Father | George IVEY, b. Abt 1638, Elizabeth River, Norfolk County, VA, USA d. Abt 1688, Norfolk, Norfolk County, VA, USA (Age 50 years) | |
| Mother | Hannah TRENEMAN, b. Abt 1652, VA, USA d. Abt 1691, VA, USA (Age 39 years) | |
| Family ID | F5022 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F5025 | Group Sheet | Family Chart |
| Last Modified | 13 Sep 2013 | |
| Event Map |
|
| Sources |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.